Ice hockey
Ice hockey *there* is the same sport as *here*, though somewhat less popular; in North America it is played, but more as a fringe sport, as hibercrosse is the major winter sport there (at least as far as New Francy and the NAL are concerned). Hockey does, however, enjoy popularity in Europe and elsewhere, and the game's perennial powerhouses are Oregon, Russia, Sweden, Bohemia and, most recently arisen, Nassland. Indeed, the Russo-Oregonian rivalry is the stuff of legend, and every game between the two - even friendlies - can be expected to be a serious clash.
The biggest differences in the rules between hockey *here* and *there* is the lack *there* of a centre red line, and *there* there is no no-touch icing; rather, the internationally-accepted icing rule is as in the NHL *here*.
International Ice Hockey Federation
The sport is governed by the International Ice Hockey Federation, which, besides standardising the rules and handling the international transfer of players from one country to another, organises yearly international competitions in the "World Championships" framework. The participating IIHF member states are divided into 4 tiers, categorised by the performance of the previous year.
A Pool
The uppermost division, the "A Pool" is comprised of sixteen teams assigned to 4 groups; the groups change for each year, and the current listing here is for the upcoming 2011 A Pool World Championship to be held in Slevania. The two last-place teams at the World Championships are demoted to Division 1.
Group A | Group B | Group C | Group D |
---|---|---|---|
Oregon | Belarus | RTC | Germany |
Nassland | Hungary | Latvia | Japan |
Bohemia | Russia | New Francy | Norway |
Denmark | Slevania | NAL | Sweden |
Year | Gold | Silver | Bronze |
---|---|---|---|
1920 | New Francy | NAL | Bohemia |
1924 | Oregon | Kemr | France |
1928 | New Francy | Sweden | Helvetia |
1930 | Bavaria | Helvetia | Austria |
1931 | Oregon | Austria | New Francy |
1932 | Bavaria | Saxony | NAL |
1933 | NAL | Bohemia | Sweden |
1934 | New Francy | Bavaria | Bohemia |
1935 | Helvetia | Kemr | Hungary |
1936 | Kemr | NAL | Germany |
1937 | New Francy | Kemr | Helvetia |
1938 | New Francy | Kemr | Bohemia |
1939 | New Francy | Helvetia | Nassland |
1949 | Bohemia | Oregon | Sweden |
1950 | Oregon | Kemr | Helvetia |
1951 | Sweden | Helvetia | Alyaska |
1952 | Oregon | Sweden | Turkestan |
1953 | Sweden | Germany | Helvetia |
1954 | Russia | Oregon | Sweden |
1955 | Oregon | Russia | Bohemia |
1956 | Russia | NAL | Oregon |
1957 | Sweden | Russia | Bohemia |
1958 | Oregon | Russia | Sweden |
1959 | Oregon | Russia | Bohemia |
1960 | NAL | Oregon | Russia |
1961 | Oregon | Bohemia | Russia |
1962 | Sweden | Oregon | New Francy |
1963 | Russia | Sweden | Bohemia |
1964 | Russia | Sweden | Bohemia |
1965 | Russia | Bohemia | Sweden |
1966 | Russia | Bohemia | Oregon |
1967 | Russia | Sweden | Oregon |
1968 | Russia | Bohemia | Oregon |
1969 | Russia | Sweden | Bohemia |
1970 | Russia | Sweden | Bohemia |
1971 | Russia | Bohemia | Sweden |
1972 | Bohemia | Russia | Sweden |
1973 | Russia | Sweden | Bohemia |
1974 | Russia | Bohemia | Sweden |
1975 | Russia | Bohemia | Turkestan |
1976 | Bohemia | Russia | Sweden |
1977 | Bohemia | Sweden | Russia |
1978 | Russia | Bohemia | Oregon |
1979 | Russia | Bohemia | Sweden |
1981 | Russia | Sweden | Bohemia |
1982 | Russia | Bohemia | Oregon |
1983 | Russia | Bohemia | Oregon |
1985 | Bohemia | Russia | Oregon |
1987 | Sweden | Russia | Bohemia |
1989 | Russia | Oregon | Bohemia |
1990 | Russia | Sweden | Bohemia |
1991 | Sweden | Oregon | Russia |
1992 | Sweden | Nassland | Bohemia |
1993 | Russia | Sweden | Bohemia |
1994 | Oregon | Nassland | Sweden |
1995 | Nassland | Sweden | Oregon |
1996 | Bohemia | Oregon | NAL |
1997 | Oregon | Sweden | Bohemia |
1998 | Sweden | Nassland | Bohemia |
1999 | Bohemia | Nassland | Sweden |
2000 | Bohemia | Slevania | Nassland |
2001 | Bohemia | Nassland | Sweden |
2002 | Slevania | Russia | Sweden |
2003 | Oregon | Sweden | Slevania |
2004 | Oregon | Sweden | NAL |
2005 | Bohemia | Oregon | Russia |
2006 | Sweden | Bohemia | Nassland |
2007 | Oregon | Nassland | Russia |
2008 | Russia | Oregon | Nassland |
2009 | Russia | Oregon | Sweden |
2010 | Bohemia | Russia | Sweden |
Division 1
The second tier is called Division 1, which is divided into two groups; the two groups have separate tournaments each year, and the winner of each is promoted to the A Pool, the loser of each is relegated to Division 2. Following the 2000 season, what had been a single group was divided into two groups (this applies also to Divisions 2 and 3).
Group A | Group B |
---|---|
Turkestan | France |
Austria | Iceland |
Italy | Chukotka |
Estonia | Kemr |
Louisianne | Araucania and Patagonia |
Alyaska | Luxembourg |
Ukraine | Helvetia |
Year | Group A | Group B |
---|---|---|
1951 | Italy | - |
1952 | Kemr | - |
1953 | Italy | - |
1954 | Italy | - |
1955 | Luxembourg | - |
1959 | Oltenia | - |
1961 | Norway | - |
1962 | Japan | - |
1963 | Norway | - |
1964 | RTC | - |
1965 | Belarus | - |
1966 | Germany | - |
1967 | RTC | - |
1968 | CSDS | - |
1969 | Luxembourg | - |
1970 | NAL | - |
1971 | Helvetia | - |
1972 | Malorussia (Ukraine) | - |
1973 | Luxembourg | - |
1974 | Latvia | - |
1975 | Luxembourg | - |
1976 | Oltenia | - |
1977 | Luxembourg | - |
1978 | Estonia | - |
1979 | Batavia | - |
1980 | Estonia | - |
1981 | Belarus | - |
1982 | Luxembourg | - |
1983 | Malorussia (Ukraine) | - |
1984 | Estonia | - |
1985 | RTC | - |
1986 | Helvetia | - |
1987 | RTC | - |
1988 | Turkestan | - |
1989 | Norway | - |
1990 | Helvetia | - |
1991 | Ukraine | - |
1992 | Austria | - |
1993 | Kemr | - |
1994 | Helvetia | - |
1995 | Slevania | - |
1996 | Estonia | - |
1997 | Belarus | - |
1998 | Ukraine | - |
1999 | Denmark | - |
2000 | Germany | - |
2001 | RTC | Croatia |
2002 | Belarus | Denmark |
2003 | Turkestan | France |
2004 | Belarus | Croatia |
2005 | Norway | Latvia |
2006 | Germany | Austria |
2007 | France | Croatia |
2008 | Hungary | Austria |
2009 | Italy | Turkestan |
2010 | Japan | RTC |
Division 2
The third tier is Division 2, functionally and structurally the same as D1; the top team in each group is promoted, the last place team in each is demoted to D3.
Group A | Group B |
---|---|
Croatia | Batavia |
Bulgaria | Romania |
Australasia | Aotearoa |
England | Mejico |
Persia | Beihanguo |
Eire | Uyguristan |
Year | Group A | Group B |
---|---|---|
1962 | Oltenia | - |
1963 | Austria | - |
1966 | Italy | - |
1967 | Japan | - |
1969 | Austria | - |
1970 | Japan | - |
1971 | Oltenia | - |
1972 | Austria | - |
1973 | Norway | - |
1974 | Helvetia | - |
1975 | Norway | - |
1976 | Austria | - |
1977 | Hungary | - |
1978 | Batavia | - |
1979 | CSDS | - |
1981 | Austria | - |
1982 | Japan | - |
1983 | Batavia | - |
1985 | France | - |
1986 | Norway | - |
1987 | Japan | - |
1988 | CSDS | - |
1989 | Batavia | - |
1990 | CSDS | - |
1991 | Denmark | - |
1992 | Kemr | - |
1993 | Latvia | - |
1994 | Slevania | - |
1995 | Belarus | - |
1996 | Turkestan | - |
1997 | Ukraine | - |
1998 | Hungary | - |
1999 | Batavia | - |
2000 | Hungary | - |
2001 | Chukotka | Romania |
2002 | Estonia | Louisianne |
2003 | Chukotka | Scotland |
2004 | Beihanguo | Louisianne |
2005 | Alyaska | Aotearoa |
2006 | Romania | Beihanguo |
2007 | Alyaska | Chukotka |
2008 | Romania | Australasia |
2009 | Araucania and Patagonia | Louisianne |
2010 | Iceland | Chukotka |
Division 3
The bottom tier is Division 3. It is divided into two groups, and each has its own separate yearly tournament. The top team in each is promoted to D2, but no relegation takes place.
Group A | Group B |
---|---|
Turkey | Scotland |
Dalmatia | Chile |
Georgia | Armenia |
Serbia | Jervaine |
South Africa | Maghreb |
Kurdistan | Riu de L'Argent |
Azerbaijan | Mongolia |
Year | Group A | Group B |
---|---|---|
1987 | Australasia | - |
1989 | Persia | - |
1990 | Bulgaria | - |
1996 | Mejico | - |
1997 | New Dalmatia | - |
1998 | Bulgaria | - |
1999 | Turkey | - |
2000 | Jervaine | - |
2002 | Uyguristan | Mejico |
2003 | Aotearoa | Jervaine |
2004 | Iceland | Turkey |
2005 | Mejico | South Africa |
2006 | Iceland | Turkey |
2007 | Aotearoa | Eire |
2008 | Mongolia | South Africa |
2009 | Aotearoa | Turkey |
2010 | Eire | Uyguristan |