Spartakijada

From IBWiki
Jump to navigationJump to search

The Spartakijada (Serbosanjaki; Spartakiada (Croatian), Spartakiada (Dalmatian), Спартакияда (Bulgarian), Spartakiade (English)) was an international sporting competition similar to the World Games first held in 1949, with the Summer Spartakiade held in Belgrade, Serbian SR, and the Winter Spartakiade in Kyustendil, Bulgarian SR. Spartakiade competitions were held every three years thereafter until 1988.

The first five Spartakiade competitions saw competitors from the constituent Soviet Republics of the CSDS and teams from the Soviet Danubian protectorates; Gold Coast did not compete in the 1949 games. From 1964 onwards, teams from a small number of nations friendly to the CSDS also took part.

The 1991 summer games had been awarded to Cairo, Egypt, and the winter games to Phieñiañ, Corea, but by then only two CSDS member states remained - Slovenia and Croatia. When Japanese authorities refused to grant the Croatian team visas (sharing the view with much of the rest of the world that Croatia was the main aggressor in the Danubian civil war), the government in Ousěk forbade the Slovenian team to depart. Nevertheless, the games were held due to the investments already made by both Egypt and Japan, but the list of competitors, for the first (and last) time, did not include any CSDS member states. Following the 1991 games the Spartakiade was abandoned.

Following a series of discussions amongst the respective sport ministries, an agreement was reached amongst the membership of the Community of Dalmatophone States to resurrect the Spartakiade starting in 2011, with the summer games to be held in Raguza, Dalmatia and the winter games to be held in Czieta da Nikola Tesla, New Dalmatia; Upper Nigervolta will send teams from each individual member state.

An open invitation was made to ask other nations to compete, especially subnational entities and non-independent peoples; until now, several have responded: Oltenia, Muntenia, Moldova, Albania and Canton, along with several returning non-Dalmatophone states. Further, there was a response from the North American League; in keeping with the spirit of the first incarnation of the games, there will not be a unified NAL team at the games - instead, two provinces have confirmed they will send teams: New Iceland and Carolina. Finally, it was also confirmed that Slovenian and Istrian teams will also be allowed to compete.

Hosts

  Summer Spartakiade Winter Spartakiade
Year Host City Country   Host City Country
1949 Belgrade Serbian SR   Kyustendil Bulgarian SR
1952 Yaxiar Dalmatian SR   Celje Slovenian SR
1955 Lome Togolese SR   Ferizovac Sanjaki SR
1958 Řeka Croatian SR   Zenica Dalmatian SR
1961 Varna Bulgarian SR   Zaječar Serbian SR
1964 Užice Serbian SR   Jesenice Slovenian SR
1967 Běly Manastyr Croatian SR   Petropavlovsk Chukotka
1970 Tirana Albania   Skopie Bulgarian SR
1973 Bamako Mali   Vancouver Oregon
1976 Ujvidek Serbian SR   Maribor Slovenian SR
1979 Quanzhou Futainan   Novo Arkhangelsk Alyaska
1982   Nea Illenicia   Czieta da Saray Dalmatian SR
1985 Luanda Kongo   Garmisch-Partenkirchen Bavaria
1988 Ousěk Croatian SR   Višegrad Serbian SR
1991 Cairo Egypt   Phieñiañ Corea
2011 Raguza Dalmatia   Czieta da Nikola Tesla New Dalmatia

Events

Sporting events held at Spartakiade games had a surprising stability. Throughout the history of the event, there was no change made to the schedule of summer events, while only one change was made to the winter schedule - the addition of men's and women's snowshoe races over three distances.

Summer Spartakiade

Distances of events were defined using CSDS standard measures.

All events had competitions for men and for women.

  • Athletics:
    • Track events: 2 chain, 4 chain, 8 chain, 1 verst, 4 verst, 1 mile, 2 chain hurdles, 4 verst steeplechase, 3 mile walk, 4 x 2 chain relay, 4 x 4 chain relay, marathon
    • Field events: distance jumping, distance kicking, distance shot throwing, javelin throw
  • Fencing:
    • epee
    • sabre
  • Archery:
    • compound bow
    • recurve bow
    • combined
  • Sharpshooting:
    • pistol, standing target
    • pistol, moving target
    • rifle, standing target
    • rifle, moving target
  • Swimming:
    • freestyle: 1 chain, 2 chain, 4 chain, 8 chain, 1 verst, 4 x 2 chain relay
    • breaststroke: 1 chain, 2 chain, 4 chain
    • backstroke: 1 chain, 2 chain, 4 chain

Winter Spartakiade

  • Alpine skiing:
    • slalom
    • downhill
    • combined
  • Biathlon
    • 1 mile, 2 mile, 3 x 2 mile relay
  • Cross-country skiing:
    • 1 mile, 3 miles, 6 miles, 4 x 2 mile relay
  • Snowshoeing (introduced 1961)
    • 8 chain, 1 verst, 4 verst
  • Speed skating:
    • 2 chain, 8 chain, 1 verst, 1 mile, 4 x 2 chain, 4 x 8 chain

Medal Tables

Platinum, Gold and Silver medals were awarded to the winner, second and third placed finishers respectively in each competition. For the ranking tables, 3 points were given for each platinum, 2 for each gold and 1 for each silver.

Summer 1949, Belgrade, Serbian SR

Nation Platinum Gold Silver Points
Sr-xc.png Serbian SR 17 10 10 81
Cv-xc.gif Croatian SR 9 12 12 63
Bg-xc.png Bulgarian SR 14 5 8 60
Dl-xc.gif Dalmatian SR 9 12 9 60
Vo-xcp.gif SDP Upper Volta 7 6 6 39
To-xc.png Togolese SR 6 7 5 37
Sv-xc.png Slovenian SR 4 9 6 36
Sj-xc.png Sanjaki SR 4 5 8 30
Ma-xcp.gif SDP Mali 4 6 5 29
Ko-xcp.gif SDP Kongo 2 3 8 20

Winter 1949, Kyustendil, Bulgarian SR

Nation Platinum Gold Silver Points
Sv-xc.png Slovenian SR 9 10 7 54
Bg-xc.png Bulgarian SR 8 6 8 44
Dl-xc.gif Dalmatian SR 4 6 10 34
Sr-xc.png Serbian SR 6 5 5 33
Cv-xc.gif Croatian SR 3 3 2 17
Sj-xc.png Sanjaki SR 2 2 0 10

Summer 1952, Yaxiar, Dalmatian SR

Nation Platinum Gold Silver Points
Cv-xc.gif Croatian SR 14 11 16 80
Dl-xc.gif Dalmatian SR 12 11 15 73
Sr-xc.png Serbian SR 11 6 10 55
To-xc.png Togolese SR 9 12 4 55
Bg-xc.png Bulgarian SR 6 11 4 44
Vo-xcp.gif SDP Upper Volta 7 8 5 42
Ma-xcp.gif SDP Mali 6 8 7 41
Ko-xcp.gif SDP Kongo 4 2 3 21
Sj-xc.png Sanjaki SR 3 3 5 20
Ka.gif Gold Coast 2 4 4 18
Sv-xc.png Slovenian SR 3 0 3 12

Winter 1952, Celje, Slovenian SR

Nation Platinum Gold Silver Points
Sv-xc.png Slovenian SR 11 8 12 61
Sr-xc.png Serbian SR 8 5 8 42
Bg-xc.png Bulgarian SR 3 8 6 31
Cv-xc.gif Croatian SR 6 4 4 30
Dl-xc.gif Dalmatian SR 4 5 0 22
Sj-xc.png Sanjaki SR 0 2 2 6

Summer 1955, Lome, Togolese SR

Nation Platinum Gold Silver Points
Dl-xc.gif Dalmatian SR 12 14 16 80
Sr-xc.png Serbian SR 15 11 9 76
Cv-xc.gif Croatian SR 12 14 11 75
Bg-xc.png Bulgarian SR 7 6 10 43
Sv-xc.png Slovenian SR 6 8 5 39
To-xc.png Togolese SR 7 5 3 34
Ma-xcp.gif SDP Mali 6 3 5 29
Vo-xcp.gif SDP Upper Volta 4 6 2 26
Ka.gif Gold Coast 3 3 5 20
Ko-xcp.gif SDP Kongo 3 2 4 17
Sj-xc.png Sanjaki SR 1 4 6 17

Winter 1955, Ferizovac, Sanjaki SR

Nation Platinum Gold Silver Points
Sv-xc.png Slovenian SR 10 8 8 54
Bg-xc.png Bulgarian SR 7 5 6 37
Cv-xc.gif Croatian SR 5 9 4 37
Sr-xc.png Serbian SR 5 4 9 32
Dl-xc.gif Dalmatian SR 5 3 5 26
Sj-xc.png Sanjaki SR 0 3 0 6

Summer 1958, Řeka, Croatian SR

Nation Platinum Gold Silver Points
Sr-xc.png Serbian SR 16 14 8 84
Dl-xc.gif Dalmatian SR 11 8 10 59
Bg-xc.png Bulgarian SR 7 10 9 50
Ma-xcp.gif SDP Mali 9 9 3 48
Cv-xc.gif Croatian SR 9 6 9 48
To-xc.png Togolese SR 5 7 13 42
Sj-xc.png Sanjaki SR 6 7 5 37
Sv-xc.png Slovenian SR 4 7 5 31
Ka.gif Gold Coast 3 4 6 23
Vo-xcp.gif SDP Upper Volta 3 3 3 18
Ko-xcp.gif SDP Kongo 3 1 5 16

Winter 1958, Zenica, Dalmatian SR

Nation Platinum Gold Silver Points
Dl-xc.gif Dalmatian SR 8 10 4 46
Sv-xc.png Slovenian SR 6 6 11 41
Cv-xc.gif Croatian SR 7 4 5 34
Sr-xc.png Serbian SR 5 5 6 31
Bg-xc.png Bulgarian SR 3 4 3 20
Sj-xc.png Sanjaki SR 3 3 5 20

Summer 1961, Varna, Bulgarian SR

Nation Platinum Gold Silver Points
Bg-xc.png Bulgarian SR 11 9 10 61
Dl-xc.gif Dalmatian SR 11 6 10 55
Sr-xc.png Serbian SR 10 4 10 52
Cv-xc.gif Croatian SR 9 10 11 48
Ka.gif Gold Coast 6 8 8 42
Ko-xcp.gif SDP Kongo 6 7 3 35
Sj-xc.png Sanjaki SR 6 6 5 35
Mali-prop.png Mali 9 9 3 48
Vo.png Upper Volta 3 3 3 18
To.png Togo 6 5 2 30
Sv-xc.png Slovenian SR 2 5 8 24

Winter 1961, Zaječar, Serbian SR

A single Togolese athlete - a student at the university in Ljubljana named Radu Czomogo - competed for his nation in the three alpine skiing events.

Nation Platinum Gold Silver Points
Bg-xc.png Bulgarian SR 7 10 4 45
Dl-xc.gif Dalmatian SR 8 6 8 44
Cv-xc.gif Croatian SR 7 6 10 43
Sv-xc.png Slovenian SR 6 5 7 35
Sj-xc.png Sanjaki SR 5 7 4 33
Sr-xc.png Serbian SR 5 4 5 29
To.png Togo 0 0 0 0

Summer 1964, Užice, Serbian SR

The 6th Spartakiade Cycle - 1964 - was the first in which teams from non-CSDS member states or former protectorates took part in the games. Since the summer games take place later in the year, the distinction of "first foreign medallist" went to a Bavarian athlete at the winter games. 1964 was also the first time that no CSDS protectorates took part, as the last of them, Kongo, achieved independence in 1963.

The first "foreign" - that is, non-CSDS or protectorate - nations to compete at a Summer Spartakiade were Albania, Bavaria, Libya, Syria and Egypt. The first athlete from one of these to win a medal was Yasir al-Jaffer from Syria, winning a gold medal in men's distance kicking.

Nation Platinum Gold Silver Points
Bg-xc.png Bulgarian SR 11 9 9 60
Dl-xc.gif Dalmatian SR 8 10 6 50
Egyptian flag.gif Egypt 8 9 6 48
Vo.png Upper Volta 9 4 6 41
Cv-xc.gif Croatian SR 6 8 6 40
Syria-prop.PNG Syria 9 2 8 39
Sr-xc.png Serbian SR 5 5 3 28
Mali-prop.png Mali 3 4 6 23
Albania flag.gif Albania 2 6 5 23
Ka.gif Gold Coast 4 4 2 22
To.png Togo 4 3 2 20
Sj-xc.png Sanjaki SR 3 3 4 19
Sv-xc.png Slovenian SR 2 3 5 17
Bavaria flag.gif Bavaria 2 3 3 15
Kongo flag.gif Kongo 0 3 3 9
Ly.png Libya 0 0 2 2

Winter 1964, Jesenice, Slovenian SR

The Jesenice Winter Spartakiade of 1964 marked the first time that teams arrived from nations not members of the CSDS or its protectorates, with Bavaria and Albania as the first "foreign" nations to compete. Bavarian speed skater Ingetraut Schauerhammer became the first "foreign" medalist, when she won the platinum medal in the women's 2-chain sprint.

Togolese skier Radu Czomogo took part in the 1964 games as well, once more being the only African competitor at the Winter Spartakiade.

Nation Platinum Gold Silver Points
Cv-xc.gif Croatian SR 8 6 7 43
Sv-xc.png Slovenian SR 8 5 5 39
Bavaria flag.gif Bavaria 5 4 8 31
Sr-xc.png Serbian SR 6 2 7 29
Dl-xc.gif Dalmatian SR 1 9 5 26
Sj-xc.png Sanjaki SR 4 5 1 23
Bg-xc.png Bulgarian SR 3 3 4 19
Albania flag.gif Albania 3 4 1 18
To.png Togo 0 0 0 0

Summer 1967, Běly Manastyr, Croatian SR

Three nations entered the 7th Spartakiade Cycle as new competitors in 1967 - Chukotka, Alyaska and Nea Illenicia.

Nation Platinum Gold Silver Points
Sr-xc.png Serbian SR 9 7 6 47
Bg-xc.png Bulgarian SR 8 6 8 44
Dl-xc.gif Dalmatian SR 7 6 9 42
Syria-prop.PNG Syria 7 5 10 41
Egyptian flag.gif Egypt 5 7 7 36
Cv-xc.gif Croatian SR 5 5 4 29
Ka.gif Gold Coast 6 3 3 27
Vo.png Upper Volta 5 3 5 26
Alyaska flag.gif Alyaska 6 2 1 23
Mali-prop.png Mali 3 4 5 22
Chukotka flag.gif Chukotka 1 7 5 22
Sv-xc.png Slovenian SR 5 2 0 19
Sj-xc.png Sanjaki SR 1 5 3 16
Bavaria flag.gif Bavaria 2 3 3 15
Kongo flag.gif Kongo 1 5 2 15
To.png Togo 2 2 1 11
Albania flag.gif Albania 1 2 3 10
Ly.png Libya 2 1 0 8
Nea Illenicia flag.gif Nea Illenicia 0 1 1 3

Winter 1967, Petropavlovsk, Chukotka

Chukotka, Alyaska and Nea Illenicia also took part in the winter games of 1967, with Chukotka having been selected as the host nation following their application in 1964.

Radu Czomogo of Togo became the first African to medal in the Winter Spartakiade, taking a silver medal in the men's slalom. At the end of the games, he announced his retirement from competitive skiing.

Nation Platinum Gold Silver Points
Chukotka flag.gif Chukotka 11 3 6 45
Sv-xc.png Slovenian SR 4 8 8 36
Alyaska flag.gif Alyaska 4 6 5 29
Bavaria flag.gif Bavaria 4 4 5 25
Sr-xc.png Serbian SR 5 3 3 24
Bg-xc.png Bulgarian SR 3 4 5 22
Dl-xc.gif Dalmatian SR 4 3 2 20
Cv-xc.gif Croatian SR 3 4 2 19
Albania flag.gif Albania 0 2 0 4
Sj-xc.png Sanjaki SR 0 1 1 3
To.png Togo 0 0 1 1
Nea Illenicia flag.gif Nea Illenicia 0 0 0 0

Summer 1970, Tirana, Albania

1970 saw the addition three new competitors in the Summer Spartakiade - Oregon, Xliponia and Futainan. It was also the first time that a former CSDS protectorate topped the final table. However, Libya did not participate, following a change in government there.

Nation Platinum Gold Silver Points
Mali-prop.png Mali 10 5 6 46
Sr-xc.png Serbian SR 7 8 7 44
Egyptian flag.gif Egypt 7 8 3 42
Vo.png Upper Volta 7 7 5 40
Dl-xc.gif Dalmatian SR 7 5 7 38
Syria-prop.PNG Syria 6 6 5 35
Bg-xc.png Bulgarian SR 3 6 10 31
Oregon flag.gif Oregon 5 5 3 28
Cv-xc.gif Croatian SR 5 4 0 23
Ka.gif Gold Coast 4 3 3 21
To.png Togo 1 5 7 20
Albania flag.gif Albania 2 5 3 19
Chukotka flag.gif Chukotka 3 2 1 14
Sj-xc.png Sanjaki SR 2 1 2 12
Sv-xc.png Slovenian SR 2 1 2 12
Alyaska flag.gif Alyaska 1 1 4 9
Bavaria flag.gif Bavaria 1 0 6 9
Nea Illenicia flag.gif Nea Illenicia 2 1 0 7
Kongo flag.gif Kongo 0 2 1 5
Fujian, Taiwan and Hainan flag.gif Futainan 1 0 1 4
Xl.png Xliponia 0 0 0 0

Winter 1970, Skopie, Bulgarian SR

The Winter Spartakiade of 1970 added two new competing nations, Oregon and Xliponia.

Nation Platinum Gold Silver Points
Alyaska flag.gif Alyaska 5 10 5 40
Chukotka flag.gif Chukotka 8 4 2 34
Bg-xc.png Bulgarian SR 7 2 7 32
Sv-xc.png Slovenian SR 4 7 5 31
Bavaria flag.gif Bavaria 5 1 9 26
Oregon flag.gif Oregon 3 4 3 20
Dl-xc.gif Dalmatian SR 2 2 5 15
Sr-xc.png Serbian SR 1 4 1 12
Cv-xc.gif Croatian SR 1 2 0 7
Sj-xc.png Sanjaki SR 1 1 0 5
Xl.png Xliponia 1 1 0 5
Albania flag.gif Albania 0 1 1 3
Nea Illenicia flag.gif Nea Illenicia 0 0 0 0

Summer 1973, Bamako, Mali

The 1973 Spartakiade marked the last time that Syria and Egypt took part in the competitions for over a decade due to political difficulties between the two and the CSDS.

Nation Platinum Gold Silver Points
Bg-xc.png Bulgarian SR 8 7 10 48
Dl-xc.gif Dalmatian SR 6 8 3 37
Mali-prop.png Mali 6 6 7 37
Vo.png Upper Volta 5 4 8 31
Egyptian flag.gif Egypt 7 4 1 30
Syria-prop.PNG Syria 5 4 7 30
Sr-xc.png Serbian SR 5 4 6 29
Oregon flag.gif Oregon 3 6 5 26
Alyaska flag.gif Alyaska 4 3 5 23
Chukotka flag.gif Chukotka 3 6 2 23
Sj-xc.png Sanjaki SR 4 4 2 22
Cv-xc.gif Croatian SR 3 5 1 20
Ka.gif Gold Coast 3 2 5 18
Kongo flag.gif Kongo 3 2 1 14
Albania flag.gif Albania 3 1 1 12
Fujian, Taiwan and Hainan flag.gif Futainan 3 1 1 12
Bavaria flag.gif Bavaria 2 3 0 12
To-tsr.png Togo 2 2 1 11
Sv-xc.png Slovenian SR 0 3 4 10
Xl.png Xliponia 1 0 0 3
Nea Illenicia flag.gif Nea Illenicia 0 1 1 3

Winter 1973, Vancouver, Oregon

Nation Platinum Gold Silver Points
Chukotka flag.gif Chukotka 7 8 7 44
Oregon flag.gif Oregon 9 3 3 36
Bavaria flag.gif Bavaria 4 6 4 28
Sv-xc.png Slovenian SR 4 6 3 27
Alyaska flag.gif Alyaska 5 2 5 24
Bg-xc.png Bulgarian SR 3 3 1 16
Cv-xc.gif Croatian SR 2 2 5 15
Sr-xc.png Serbian SR 2 2 5 15
Dl-xc.gif Dalmatian SR 0 4 2 10
Sj-xc.png Sanjaki SR 2 1 1 9
Albania flag.gif Albania 0 1 1 3
Xl.png Xliponia 0 0 1 1
Nea Illenicia flag.gif Nea Illenicia 0 0 0 0

Summer 1976, Újvidék, Serbian SR

Due to political changes in the country and a resulting change of the country's name, Togo took part under the new name of People's Republic of Benin.

A notable achievement was made by Croatia's Ana Stáničiť, who swept the women's sharpshooting competition, winning the platinum medal in each event, and scoring perfect scores on both standing and moving targets with rifle. Thus, Stáničiť singlehandedly won almost half of Croatia's total of nine platinums.

Nation Platinum Gold Silver Points
Bg-xc.png Bulgarian SR 10 10 5 55
Dl-xc.gif Dalmatian SR 10 9 7 55
Mali-prop.png Mali 8 10 11 55
Cv-xc.gif Croatian SR 9 5 8 45
Oregon flag.gif Oregon 8 5 5 39
Vo.png Upper Volta 7 3 12 39
Sr-xc.png Serbian SR 5 5 6 31
Alyaska flag.gif Alyaska 5 5 3 28
To-prb.gif Benin 2 6 3 21
Bavaria flag.gif Bavaria 2 3 2 14
Ka.gif Gold Coast 1 3 5 14
Chukotka flag.gif Chukotka 2 3 1 13
Kongo flag.gif Kongo 1 3 1 10
Fujian, Taiwan and Hainan flag.gif Futainan 2 1 1 9
Sv-xc.png Slovenian SR 2 0 2 8
Albania flag.gif Albania 0 3 2 8
Sj-xc.png Sanjaki SR 2 0 0 6
Xl.png Xliponia 0 2 1 5
Nea Illenicia flag.gif Nea Illenicia 0 0 1 1

Winter 1976, Maribor, Slovenian SR

Nation Platinum Gold Silver Points
Sv-xc.png Slovenian SR 7 3 7 34
Chukotka flag.gif Chukotka 6 5 6 34
Alyaska flag.gif Alyaska 5 5 3 28
Oregon flag.gif Oregon 3 6 6 27
Bg-xc.png Bulgarian SR 4 5 2 24
Dl-xc.gif Dalmatian SR 3 4 4 21
Bavaria flag.gif Bavaria 3 3 5 20
Sr-xc.png Serbian SR 2 4 2 16
Cv-xc.gif Croatian SR 3 1 1 12
Albania flag.gif Albania 2 0 2 8
Sj-xc.png Sanjaki SR 0 1 0 2
Xl.png Xliponia 0 1 0 2
Nea Illenicia flag.gif Nea Illenicia 0 0 0 0

Summer 1979, Quanzhou, Futainan

1979 marked the only year that Hunan took part in the Spartakiade.

Nation Platinum Gold Silver Points
Mali-prop.png Mali 11 11 7 62
Bg-xc.png Bulgarian SR 8 7 7 45
Oregon flag.gif Oregon 9 6 3 42
Sr-xc.png Serbian SR 7 6 8 41
Alyaska flag.gif Alyaska 4 11 7 40
Dl-xc.gif Dalmatian SR 4 9 9 39
Vo.png Upper Volta 5 6 9 36
Chukotka flag.gif Chukotka 5 3 6 27
Cv-xc.gif Croatian SR 4 4 3 23
To-prb.gif Benin 3 3 5 20
Bavaria flag.gif Bavaria 2 2 1 11
Ka.gif Gold Coast 1 2 4 11
Sj-xc.png Sanjaki SR 2 1 2 10
Albania flag.gif Albania 2 1 1 9
Xl.png Xliponia 2 1 0 8
Fujian, Taiwan and Hainan flag.gif Futainan 2 0 2 8
Hunan flag.gif Hunan 2 0 1 7
Sv-xc.png Slovenian SR 1 2 0 7
Kongo flag.gif Kongo 1 1 1 6
Nea Illenicia flag.gif Nea Illenicia 1 0 0 3

Winter 1979, Novo Arkhangelsk, Alyaska

Nation Platinum Gold Silver Points
Chukotka flag.gif Chukotka 8 6 4 40
Sv-xc.png Slovenian SR 6 4 4 30
Alyaska flag.gif Alyaska 5 3 8 29
Bg-xc.png Bulgarian SR 4 5 6 28
Bavaria flag.gif Bavaria 1 9 5 26
Oregon flag.gif Oregon 4 4 5 25
Dl-xc.gif Dalmatian SR 3 4 1 18
Cv-xc.gif Croatian SR 4 0 2 14
Sr-xc.png Serbian SR 3 2 1 14
Sj-xc.png Sanjaki SR 0 1 1 3
Xl.png Xliponia 0 0 1 1
Albania flag.gif Albania 0 0 0 0
Nea Illenicia flag.gif Nea Illenicia 0 0 0 0

Summer 1982, Nea Illenicia

The 1982 Summer Spartakiade saw the first time that a single nation won 10 or more medals of each category since the field of competitors was expanded beyond CSDS member states and protectorates, with Serbia winning 12 platinum, 13 gold and 10 silver medals.

Nation Platinum Gold Silver Points
Sr-xc.png Serbian SR 12 13 10 62
Dl-xc.gif Dalmatian SR 10 9 13 61
Oregon flag.gif Oregon 11 7 4 51
Mali-prop.png Mali 6 11 7 47
Bg-xc.png Bulgarian SR 5 9 7 40
Cv-xc.gif Croatian SR 7 5 8 39
Vo.png Upper Volta 8 2 7 35
Alyaska flag.gif Alyaska 5 2 7 26
Xl.png Xliponia 2 3 2 14
Ka.gif Gold Coast 1 4 3 14
To-prb.gif Benin 2 3 0 12
Albania flag.gif Albania 2 2 1 11
Chukotka flag.gif Chukotka 0 3 4 10
Nea Illenicia flag.gif Nea Illenicia 2 0 1 7
Sv-xc.png Slovenian SR 1 2 0 7
Sj-xc.png Sanjaki SR 1 1 2 7
Kongo flag.gif Kongo 1 1 0 5
Fujian, Taiwan and Hainan flag.gif Futainan 1 0 1 4
Bavaria flag.gif Bavaria 0 0 0 0

Winter 1982, Czieta da Saray, Dalmatian SR

Nation Platinum Gold Silver Points
Bavaria flag.gif Bavaria 12 4 5 49
Sv-xc.png Slovenian SR 5 8 7 38
Oregon flag.gif Oregon 5 7 8 37
Chukotka flag.gif Chukotka 2 5 5 21
Alyaska flag.gif Alyaska 2 3 6 18
Dl-xc.gif Dalmatian SR 3 3 1 16
Bg-xc.png Bulgarian SR 2 3 4 16
Cv-xc.gif Croatian SR 4 1 0 14
Sr-xc.png Serbian SR 2 0 1 7
Xl.png Xliponia 1 1 0 5
Sj-xc.png Sanjaki SR 0 1 1 3
Albania flag.gif Albania 0 1 0 2
Nea Illenicia flag.gif Nea Illenicia 0 1 0 2

Summer 1985, Luanda, Kongo

The Summer Spartakiade of 1985 introduced Armorica, Samraj, Beihanguo, Hessen, Kurdistan and Nanhanguo as new participants, and the return of Egypt and Syria to the games. Further, following yet another namechange, Benin once again took part under the name Togo. Togo had the unusual distinction of fielding the first (and only) all-female team, due to the mobilisation of all the male athletes into the army to fight in the then-occurring war against the PDSRB secessionists.

Nation Platinum Gold Silver Points
Beihanguo flag.gif Beihanguo 9 13 3 56
Mali-prop.png Mali 8 9 10 52
Egyptian flag.gif Egypt 10 8 5 51
Nanhanguo flag.gif Nanhanguo 8 5 13 47
Sr-xc.png Serbian SR 8 7 8 46
Dl-xc.gif Dalmatian SR 5 5 7 32
Bg-xc.png Bulgarian SR 8 3 1 31
Syria-prop.PNG Syria 4 4 4 24
Vo.png Upper Volta 2 5 7 23
Alyaska flag.gif Alyaska 3 5 2 21
Oregon flag.gif Oregon 2 2 6 16
Ka.gif Gold Coast 1 3 1 10
Cv-xc.gif Croatian SR 2 1 0 8
Bharatij Samrazj flag.gif Samraj 1 2 1 8
Kurdistan flag.gif Kurdistan 1 1 1 6
Fujian, Taiwan and Hainan flag.gif Futainan 1 1 0 5
To.png Togo 1 0 2 5
Chukotka flag.gif Chukotka 1 0 0 3
Kongo flag.gif Kongo 1 0 0 3
Sv-xc.png Slovenian SR 0 1 1 3
Xl.png Xliponia 0 1 0 2
Albania flag.gif Albania 0 0 1 1
Bavaria flag.gif Bavaria 0 0 1 1
Hesse flag.gif Hessen 0 0 1 1
Sj-xc.png Sanjaki SR 0 0 1 1
Armorica.png Armorica 0 0 0 0
Nea Illenicia flag.gif Nea Illenicia 0 0 0 0

Winter 1985, Garmisch-Partenkirchen, Bavaria

The Winter Spartakiade of 1985 introduced Beihanguo, Hessen and Kurdistan as new participants.

Nation Platinum Gold Silver Points
Bavaria flag.gif Bavaria 8 9 6 48
Oregon flag.gif Oregon 5 7 6 35
Alyaska flag.gif Alyaska 5 4 8 31
Sv-xc.png Slovenian SR 4 4 7 27
Chukotka flag.gif Chukotka 2 5 4 20
Sr-xc.png Serbian SR 3 3 1 16
Beihanguo flag.gif Beihanguo 3 1 2 13
Dl-xc.gif Dalmatian SR 2 2 1 11
Bg-xc.png Bulgarian SR 3 0 0 9
Hesse flag.gif Hessen 1 3 0 9
Cv-xc.gif Croatian SR 1 0 2 5
Albania flag.gif Albania 1 0 0 3
Nea Illenicia flag.gif Nea Illenicia 0 0 1 1
Kurdistan flag.gif Kurdistan 0 0 0 0
Sj-xc.png Sanjaki SR 0 0 0 0
Xl.png Xliponia 0 0 0 0

Summer 1988, Ousěk, Croatian SR

The Summer Spartakiade of 1988 was the final "complete" games in which teams from CSDS member states took part, with the exception of Bulgaria, who had declared independence from the CSDS early in the year and refused to take part - much to the disappointment of the spectators, who had been looking forward to seeing whether Svetlana Yasenova could win a fourth straight platinum in the women's marathon. Yamato and Corea took part for the first time in a summer Spartakiade.

Nation Platinum Gold Silver Points
Dl-xc.gif Dalmatian SR 6 11 7 53
Yamato flag.gif Yamato 7 8 8 45
Nanhanguo flag.gif Nanhanguo 9 5 3 40
Sr-xc.png Serbian SR 5 6 12 39
Mali-prop.png Mali 6 6 7 37
Cv-xc.gif Croatian SR 7 3 7 34
Corea flag.gif Corea 3 8 6 31
Beihanguo flag.gif Beihanguo 5 6 3 30
Egyptian flag.gif Egypt 5 5 3 28
Vo.png Upper Volta 5 2 3 22
Syria-prop.PNG Syria 3 5 2 21
Alyaska flag.gif Alyaska 4 3 2 20
Bharatij Samrazj flag.gif Samraj 4 2 2 16
Oregon flag.gif Oregon 1 3 2 11
Ka.gif Gold Coast 1 1 2 7
Chukotka flag.gif Chukotka 1 1 0 5
Fujian, Taiwan and Hainan flag.gif Futainan 1 0 1 4
Bavaria flag.gif Bavaria 1 0 0 3
Nea Illenicia flag.gif Nea Illenicia 1 0 0 3
Sj-xc.png Sanjaki SR 1 0 0 3
To.png Togo 0 0 3 3
Albania flag.gif Albania 0 1 0 2
Hesse flag.gif Hessen 0 1 0 2
Kongo flag.gif Kongo 0 0 1 1
Sv-xc.png Slovenian SR 0 0 1 1
Armorica.png Armorica 0 0 0 0
Kurdistan flag.gif Kurdistan 0 0 0 0
Xl.png Xliponia 0 0 0 0

Winter 1988, Kalxiarma Likeska, Dalmatian SR

The final "complete" winter Spartakiade in which teams from CSDS member states (except Bulgaria) took part. Teams from Yamato and Corea competed for the first time.

Nation Platinum Gold Silver Points
Sv-xc.png Slovenian SR 11 3 8 47
Chukotka flag.gif Chukotka 7 4 3 32
Bavaria flag.gif Bavaria 3 5 7 26
Corea flag.gif Corea 2 8 1 23
Alyaska flag.gif Alyaska 4 3 3 21
Hesse flag.gif Hessen 2 5 5 21
Oregon flag.gif Oregon 2 3 3 15
Cv-xc.gif Croatian SR 2 3 0 12
Dl-xc.gif Dalmatian SR 2 2 2 12
Yamato flag.gif Yamato 2 0 2 8
