File:Blank IB world.PNG

From IBWiki
Jump to navigationJump to search
Original file (1,451 × 741 pixels, file size: 63 KB, MIME type: image/png)

This might have some mistakes. Correct (MSPaint is OK) and re-upload as needed. -Ben

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current16:29, 18 June 2017Thumbnail for version as of 16:29, 18 June 20171,451 × 741 (63 KB)Gwaell (talk | contribs)Ok this should work now or this needs to be fixed.
16:27, 18 June 2017Thumbnail for version as of 16:27, 18 June 20171,451 × 741 (63 KB)Gwaell (talk | contribs)Sorry I am having some real problems here. THIS is the updated map. Finally.
16:25, 18 June 2017Thumbnail for version as of 16:25, 18 June 20171,451 × 741 (63 KB)Gwaell (talk | contribs)Woops that was the wrong file. This is the one I intended to upload.
16:24, 18 June 2017Thumbnail for version as of 16:24, 18 June 20171,451 × 741 (61 KB)Gwaell (talk | contribs)I updated the South Florida Confederation. The previous mode still showed its state during occupation, but those divisions have long since gone. I have drawn up new borders for Las Palmas, Wenedyk condados, Everglades Ecotopic Reserve, and western condado
09:08, 31 July 2009Thumbnail for version as of 09:08, 31 July 20091,451 × 741 (73 KB)Benkarnell (talk | contribs)Fill out ellipse (somewhat messy because Polynesian islands not shown in strict Robinson); correct Tibet and VGR; add some 1000Emirates divisions
11:46, 6 July 2009Thumbnail for version as of 11:46, 6 July 20091,451 × 741 (71 KB)Benkarnell (talk | contribs)QSS Tibetan border, some more island dots
14:05, 4 June 2009Thumbnail for version as of 14:05, 4 June 20091,451 × 741 (71 KB)BoArthur (talk | contribs)Category: Maps of the World (fixed borders of Louisianne)
20:21, 1 May 2009Thumbnail for version as of 20:21, 1 May 20091,451 × 741 (71 KB)Benkarnell (talk | contribs)Fix borders in Balkans, Africa, SE Asia, Mideast
05:45, 29 January 2009Thumbnail for version as of 05:45, 29 January 20091,451 × 741 (80 KB)Geoff (talk | contribs)Category:Maps of the World
08:26, 13 August 2008Thumbnail for version as of 08:26, 13 August 20081,451 × 741 (80 KB)Benkarnell (talk | contribs)This might have some mistakes. Correct (MSPaint is OK) and re-upload as needed. -Ben Category:Maps of the World

The following page uses this file: