Web Server Statistics for ib.frath.netProgram started on Tue, Sep 22 2026 at 2:45 AM.
Analyzed requests from Tue, Sep 01 2026 at 12:32 AM to Tue, Sep 22 2026 at 12:36 AM (21.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 22 2026 at 2:45 AM.
Successful requests: 2,391,113 (822,189)
Average successful requests per day: 113,847 (117,455)
Successful requests for pages: 2,179,742 (740,733)
Average successful requests for pages per day: 103,783 (105,818)
Failed requests: 427,335 (37,562)
Redirected requests: 75,369 (3,704)
Distinct files requested: 1,109,263 (1,381,653)
Distinct hosts served: 873,316 (1,055,110)
Data transferred: 32.01 gigabytes (9.72 gigabytes)
Average data transferred per day: 1.52 gigabytes (1.39 gigabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 25,000 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Aug/30/26 | 508369 | 467046 | ![]() ![]() ![]() |
| Sep/ 6/26 | 832244 | 768118 | ![]() ![]() ![]() ![]() ![]() |
| Sep/13/26 | 780894 | 702896 | ![]() ![]() ![]() ![]() |
| Sep/20/26 | 269606 | 241682 | ![]() ![]() |
Busiest week: week beginning Sep/ 6/26 (768,118 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 5,000 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Sep/ 1/26 | 125061 | 116502 | ![]() ![]() |
| Sep/ 2/26 | 107971 | 101483 | ![]() ![]() ![]() |
| Sep/ 3/26 | 81434 | 72047 | ![]() ![]() ![]() ![]() |
| Sep/ 4/26 | 105099 | 95719 | ![]() ![]() |
| Sep/ 5/26 | 88804 | 81295 | ![]() ![]() |
| Sep/ 6/26 | 110688 | 102187 | ![]() ![]() ![]() |
| Sep/ 7/26 | 149899 | 143001 | ![]() ![]() ![]() ![]() |
| Sep/ 8/26 | 130315 | 122039 | ![]() ![]() ![]() |
| Sep/ 9/26 | 112269 | 101660 | ![]() ![]() ![]() |
| Sep/10/26 | 91082 | 79674 | ![]() |
| Sep/11/26 | 122613 | 114509 | ![]() ![]() ![]() ![]() |
| Sep/12/26 | 115378 | 105048 | ![]() ![]() ![]() |
| Sep/13/26 | 94768 | 83908 | ![]() ![]() |
| Sep/14/26 | 119994 | 107857 | ![]() ![]() ![]() |
| Sep/15/26 | 122520 | 107146 | ![]() ![]() ![]() |
| Sep/16/26 | 103800 | 94993 | ![]() ![]() ![]() |
| Sep/17/26 | 95841 | 87359 | ![]() ![]() |
| Sep/18/26 | 116089 | 108001 | ![]() ![]() ![]() |
| Sep/19/26 | 127882 | 113632 | ![]() ![]() ![]() ![]() |
| Sep/20/26 | 101963 | 84997 | ![]() ![]() |
| Sep/21/26 | 165682 | 155013 | ![]() |
| Sep/22/26 | 1961 | 1672 | ![]() |
Busiest day: Sep/21/26 (155,013 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 10,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 307419 | 271092 | ![]() ![]() ![]() |
| Mon | 435575 | 405871 | ![]() ![]() ![]() |
| Tue | 379857 | 347359 | ![]() ![]() ![]() |
| Wed | 324040 | 298136 | ![]() ![]() ![]() ![]() |
| Thu | 268357 | 239080 | ![]() ![]() |
| Fri | 343801 | 318229 | ![]() |
| Sat | 332064 | 299975 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 3,000 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 91841 | 84764 | ![]() ![]() ![]() ![]() |
| 1 | 93958 | 85109 | ![]() ![]() ![]() ![]() |
| 2 | 90177 | 81268 | ![]() ![]() ![]() |
| 3 | 90551 | 81780 | ![]() ![]() ![]() |
| 4 | 97638 | 87854 | ![]() ![]() ![]() ![]() |
| 5 | 98550 | 87469 | ![]() ![]() ![]() ![]() |
| 6 | 96891 | 85968 | ![]() ![]() ![]() ![]() |
| 7 | 98988 | 88225 | ![]() ![]() ![]() ![]() |
| 8 | 117658 | 107790 | ![]() ![]() |
| 9 | 119744 | 111389 | ![]() ![]() ![]() |
| 10 | 112113 | 101779 | ![]() ![]() |
| 11 | 108572 | 98502 | ![]() ![]() |
| 12 | 113006 | 103917 | ![]() ![]() ![]() |
| 13 | 118918 | 110861 | ![]() ![]() ![]() |
| 14 | 91937 | 82501 | ![]() ![]() ![]() |
| 15 | 89408 | 80878 | ![]() ![]() ![]() ![]() |
| 16 | 92318 | 84597 | ![]() ![]() ![]() ![]() |
| 17 | 97677 | 88871 | ![]() ![]() ![]() ![]() |
| 18 | 95193 | 87008 | ![]() ![]() ![]() ![]() |
| 19 | 95867 | 89347 | ![]() ![]() ![]() ![]() |
| 20 | 99144 | 91888 | ![]() ![]() ![]() ![]() ![]() |
| 21 | 97793 | 90533 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 93077 | 84770 | ![]() ![]() ![]() ![]() |
| 23 | 90094 | 82674 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 398441 | 24.34% | 47 |
| 184304 | 14.77% | 43 |
| 65863 | 1.86% | 103 |
| 55685 | 0.19% | 154.193 |
| 52512 | 0.30% | 207.97 |
| 44314 | 0.17% | 156.245 |
| 43618 | 1.83% | 45 |
| 35809 | 1.15% | 51 |
| 28929 | 1.56% | 116 |
| 26281 | 1.00% | 114 |
| 26098 | 1.00% | 52 |
| 25939 | 0.89% | 220.181 |
| 24162 | 0.42% | 73 |
| 22186 | 0.91% | 34 |
| 21635 | 0.91% | 102 |
| 20383 | 0.87% | 38 |
| 17245 | 1.25% | 216.244 |
| 17027 | 0.75% | 41 |
| 16787 | 0.75% | 37 |
| 16629 | 0.39% | 98 |
| 1247266 | 44.69% | [not listed: 10,670 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 17219 | 1.25% | 216.244.66.198 |
| 5805 | 0.27% | 24.108.205.61 |
| 5048 | 0.09% | 216.73.216.7 |
| 4613 | 0.11% | 159.195.250.248 |
| 3879 | 0.16% | 34.46.138.166 |
| 3612 | 0.15% | 34.70.129.79 |
| 3198 | 0.07% | 206.42.109.58 |
| 3135 | 0.12% | 114.119.148.88 |
| 3109 | 0.11% | 114.119.150.33 |
| 3090 | 0.11% | 114.119.142.207 |
| 3069 | 0.11% | 114.119.152.59 |
| 3061 | 0.11% | 114.119.141.200 |
| 3035 | 0.11% | 114.119.129.71 |
| 3018 | 0.11% | 114.119.158.204 |
| 3011 | 0.23% | 192.178.7.99 |
| 3009 | 0.11% | 114.119.153.112 |
| 2564 | 0.05% | 216.73.216.42 |
| 2281 | 0.17% | 192.178.7.100 |
| 2154 | 0.04% | 216.73.217.89 |
| 1926 | 0.16% | 66.249.75.233 |
| 2311277 | 96.34% | [not listed: 873,296 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 966424 | https://ib.frath.net/ |
| 191309 | https://www.google.com/ |
| 3260 | https://google.com, https:/ |
| 1413 | https://www.ib.frath.net/ |
| 1300 | https://www.bing.com/ |
| 876 | http://m.baidu.com/ |
| 316 | https://yandex.ru/ |
| 266 | http://www.baidu.net/ |
| 262 | https://www.bing.net/ |
| 252 | https://www.yandex.net/ |
| 233 | https://www.google.net/ |
| 218 | https://www.yahoo.net/ |
| 195 | https://www.frath.net/ |
| 90 | https://fity.club/ |
| 76 | https://m.baidu.com/ |
| 68 | https://frath.net/ |
| 64 | http://steen.free.fr/ |
| 63 | https://duckduckgo.com/ |
| 63 | https://google.com, http:/ |
| 59 | https://en.wikipedia.org/ |
| 736 | [not listed: 175 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 730384 | 728345 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 65551 | 53368 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 62114 | 62114 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36 |
| 55441 | 53540 | Mozilla/5.0 (Linux; Android 15; CPH2653) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 |
| 55401 | 53271 | Mozilla/5.0 (Linux; Android 15; Pixel 9) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 |
| 55356 | 52991 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/150.0.0.0 Mobile/15E148 Safari/604.1 |
| 55191 | 53177 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/148.0.0.0 Mobile/15E148 Safari/604.1 |
| 54840 | 52579 | Mozilla/5.0 (Linux; Android 15; SM-S938B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 |
| 54717 | 52404 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/147.0.0.0 Mobile/15E148 Safari/604.1 |
| 54294 | 52135 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36 |
| 54063 | 52368 | Mozilla/5.0 (Linux; Android 14; 23127PN0CC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36 |
| 54017 | 51855 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/149.0.0.0 Mobile/15E148 Safari/604.1 |
| 53989 | 51828 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/151.0.0.0 Mobile/15E148 Safari/604.1 |
| 38485 | 38485 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 36058 | 36056 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36 |
| 30952 | 21384 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 27291 | 14568 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 24830 | 23748 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 24489 | 23797 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 17219 | 13515 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 16091 | 15511 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 15303 | 15283 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 15193 | 15180 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 15096 | 15090 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 15071 | 15054 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 15042 | 14629 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 15022 | 15001 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 14976 | 14972 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0 |
| 14804 | 14801 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0 |
| 14778 | 10107 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 14717 | 14714 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 |
| 14453 | 13675 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 13892 | 13455 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 10838 | 10123 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 10792 | 10308 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 10694 | 10677 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 10644 | 10259 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 10498 | 10128 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 10074 | 10062 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 9564 | 9557 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 518876 | 379616 | [not listed: 9,088 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2125367 | 2005825 | Safari |
| 1786600 | 1685238 | Safari/537 | |
| 284113 | 269494 | Safari/604 | |
| 53661 | 50180 | Safari/605 | |
| 118 | 118 | Safari/600 | |
| 129 | 112 | Safari/601 | |
| 64 | 64 | Safari/10600 | |
| 59 | 56 | Safari/533 | |
| 73 | 47 | Safari/534 | |
| 32 | 24 | Safari/535 | |
| 22 | 17 | Safari/602 | |
| 2 | 153333 | 115355 | Netscape (compatible) |
| 3 | 43466 | 35657 | Firefox |
| 5749 | 5491 | Firefox/151 | |
| 4476 | 4476 | Firefox/144 | |
| 4190 | 4187 | Firefox/147 | |
| 4162 | 4162 | Firefox/135 | |
| 4108 | 4108 | Firefox/133 | |
| 4020 | 4016 | Firefox/128 | |
| 3308 | 1547 | Firefox/155 | |
| 2934 | 1440 | Firefox/154 | |
| 1952 | 982 | Firefox/156 | |
| 955 | 951 | Firefox/149 | |
| 4 | 18097 | 192 | Baiduspider-image+(+http: |
| 18097 | 192 | Baiduspider-image+(+http://www | |
| 5 | 8846 | 8823 | Sogou web spider |
| 8846 | 8823 | Sogou web spider/4 | |
| 6 | 7811 | 7807 | SofyaBot |
| 7811 | 7807 | SofyaBot/1 | |
| 7 | 2666 | 1550 | AIWebIndex |
| 2666 | 1550 | AIWebIndex/2 | |
| 8 | 1534 | 509 | Mozilla |
| 9 | 1116 | 417 | facebookexternalhit |
| 1116 | 417 | facebookexternalhit/1 | |
| 10 | 873 | 873 | pc |
| 11 | 559 | 219 | DuckDuckBot |
| 559 | 219 | DuckDuckBot/1 | |
| 12 | 313 | 313 | CodeMMPretrainCrawler |
| 313 | 313 | CodeMMPretrainCrawler/1 | |
| 13 | 242 | 230 | SearcliBot |
| 242 | 230 | SearcliBot/3 | |
| 14 | 226 | 174 | 'DuckDuckBot-Https |
| 226 | 174 | 'DuckDuckBot-Https/1 | |
| 15 | 159 | 157 | Go-http-client |
| 114 | 112 | Go-http-client/2 | |
| 45 | 45 | Go-http-client/1 | |
| 16 | 138 | 137 | TestUserAgent |
| 17 | 129 | 124 | DuckAssistBot |
| 129 | 124 | DuckAssistBot/1 | |
| 18 | 126 | 126 | Turnitin (https: |
| 126 | 126 | Turnitin (https://bit | |
| 19 | 120 | 106 | NetworkingExtension |
| 80 | 74 | NetworkingExtension/8624 | |
| 21 | 14 | NetworkingExtension/8622 | |
| 12 | 12 | NetworkingExtension/8623 | |
| 5 | 4 | NetworkingExtension/8621 | |
| 2 | 2 | NetworkingExtension/8625 | |
| 20 | 90 | 89 | YisouSpider |
| 25889 | 1047 | [not listed: 131 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1255683 | 1218565 | Macintosh |
| 2 | 481414 | 453663 | Unix |
| 479928 | 453208 | Linux | |
| 1486 | 455 | Other Unix | |
| 3 | 285414 | 262173 | Windows |
| 283362 | 261935 | Windows NT | |
| 761 | 113 | Windows 7 | |
| 376 | 48 | Windows XP | |
| 24 | 22 | Windows 2000 | |
| 548 | 15 | Unknown Windows | |
| 12 | 11 | Windows 98 | |
| 11 | 10 | Windows CE | |
| 7 | 7 | Windows 95 | |
| 304 | 5 | Windows Vista | |
| 7 | 5 | Windows Server 2003 | |
| 2 | 2 | Windows ME | |
| 4 | 206921 | 159488 | OS unknown |
| 5 | 161540 | 85726 | Known robots |
| 6 | 128 | 115 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2112412 | 200 OK |
| 2851 | 204 OK, but nothing to send |
| 145378 | 206 Partial content |
| 25723 | 301 Document moved permanently |
| 49646 | 302 Document found elsewhere |
| 130472 | 304 Not modified since last retrieval |
| 29 | 400 Bad request |
| 71 | 403 Access forbidden |
| 395893 | 404 Document not found |
| 2 | 405 Method not allowed |
| 455 | 4xx [Miscellaneous client/user errors] |
| 21714 | 500 Internal server error |
| 9171 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 extensions by the number of requests, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 1470946 | 73.76% | .php [PHP] |
| 367674 | 0.52% | .svg |
| 193132 | 5.41% | [no extension] |
| 90076 | 2.82% | .html [Hypertext Markup Language] |
| 67733 | 4.39% | .jpg [JPEG graphics] |
| 63343 | 7.45% | .png [PNG graphics] |
| 38221 | 0.74% | .gif [GIF graphics] |
| 35871 | 0.96% | [directories] |
| 32303 | 3.00% | .PNG |
| 7060 | 0.06% | .txt [Plain text] |
| 5629 | 0.35% | .JPG |
| 5465 | 0.03% | .ico |
| 3452 | 0.22% | .GIF |
| 2698 | 0.07% | .cache |
| 1299 | 0.01% | .json |
| 648 | 0.09% | .jpeg [JPEG graphics] |
| 575 | 0.01% | .jpg&action=history |
| 371 | 0.01% | .PNG&action=history |
| 349 | 0.01% | .png&action=history |
| 346 | 0.01% | .gif&action=history |
| 206 | 0.01% | .jpg&action=edit&externaledit=true&mode=file |
| 204 | 0.01% | .mid [MIDI sound files] |
| 175 | .less | |
| 158 | .gif%26action%3Dhistory | |
| 145 | .jpg%26action%3Dhistory | |
| 105 | .mustache | |
| 96 | .PNG&action=edit&externaledit=true&mode=file | |
| 81 | .jpg&action=edit | |
| 79 | .gif&action=edit&externaledit=true&mode=file | |
| 74 | .png&action=edit&externaledit=true&mode=file | |
| 69 | .GIF&action=history | |
| 59 | ._Patrick's_Day_Massacre | |
| 50 | ._Tolkien | |
| 49 | ._Ross_Lambaugh | |
| 45 | ._Thomas | |
| 43 | .png&action=edit | |
| 40 | .4 | |
| 38 | .Howard | |
| 38 | .JPG&action=history | |
| 36 | ._Catherine | |
| 35 | ._Hengist_Ryder | |
| 33 | .PNG&action=edit | |
| 33 | ._Tomos_Busbe | |
| 31 | .gif&action=edit | |
| 28 | .7 | |
| 28 | .css [Cascading Style Sheets] | |
| 26 | .png%26action%3Dhistory | |
| 26 | ._Francis | |
| 25 | .PNG%26action%3Dhistory | |
| 25 | .94 | |
| 1842 | 0.06% | [not listed: 606 extensions] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 2377605 | 99.33% | /w/ |
| 12521 | 0.09% | [root directory] |
| 837 | 0.58% | /stats/ |
| 148 | /doc/ | |
| 2 | /.well-known/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 320285 | /w/index.php |
| 71 | /w/index.php?title=-&action=raw&gen=js&useskin=monobook&270 |
| 7119 | /w/load.php |
| 5607 | /w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=monobook |
| 294 | /w/load.php?lang=en&modules=site.styles&only=styles&skin=monobook |
| 249 | /w/load.php?lang=en&modules=jquery,site|jquery.client,cookie|mediawiki.String,Title,api,base,cldr,cookie,jqueryMsg,language,user,util|mediawiki.libs.pluralruleparser|mediawiki.page.ready|oojs-ui.styles.icons-alerts|skins.monobook.scripts&skin=monobook&version=sip0z |
| 187 | /w/load.php?lang=en&modules=jquery,oojs,oojs-ui-core,oojs-ui-widgets,site|jquery.client,cookie,lengthLimit|mediawiki.String,Title,api,base,cldr,cookie,htmlform,jqueryMsg,language,user,util,widgets|mediawiki.htmlform.ooui|mediawiki.libs.pluralruleparser|mediawiki.page.ready|oojs-ui-widgets.icons|oojs-ui.styles.icons-alerts,icons-content,icons-editing-advanced|skins.monobook.scripts&skin=monobook&version=11lcz |
| 135 | /w/load.php?lang=en&modules=jquery,site|jquery.client,cookie|mediawiki.String,Title,api,base,cldr,cookie,jqueryMsg,language,toc,user,util|mediawiki.libs.pluralruleparser|mediawiki.page.ready|oojs-ui.styles.icons-alerts|skins.monobook.scripts&skin=monobook&version=5nq2s |
