Web Server Statistics for ib.frath.netProgram started on Wed, Aug 12 2026 at 3:07 AM.
Analyzed requests from Sat, Aug 01 2026 at 12:33 AM to Wed, Aug 12 2026 at 12:25 AM (10.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 12 2026 at 3:07 AM.
Successful requests: 1,124,868 (472,270)
Average successful requests per day: 102,312 (67,467)
Successful requests for pages: 1,037,015 (416,946)
Average successful requests for pages per day: 94,321 (59,563)
Failed requests: 257,231 (166,215)
Redirected requests: 114,814 (58,531)
Distinct files requested: 683,901 (22,866)
Distinct hosts served: 410,737 (11,046)
Data transferred: 9.83 gigabytes (4.10 gigabytes)
Average data transferred per day: 915.42 megabytes (599.53 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 20,000 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jul/26/26 | 210131 | 203947 | ![]() ![]() ![]() |
| Aug/ 2/26 | 787033 | 725619 | ![]() ![]() ![]() |
| Aug/ 9/26 | 127704 | 107449 | ![]() ![]() |
Busiest week: week beginning Aug/ 2/26 (725,619 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 6,000 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Aug/ 1/26 | 210131 | 203947 | ![]() ![]() |
| Aug/ 2/26 | 114956 | 107205 | ![]() ![]() |
| Aug/ 3/26 | 160845 | 149974 | ![]() ![]() ![]() |
| Aug/ 4/26 | 154643 | 147771 | ![]() ![]() ![]() |
| Aug/ 5/26 | 96888 | 88597 | ![]() ![]() ![]() ![]() |
| Aug/ 6/26 | 113037 | 105251 | ![]() ![]() |
| Aug/ 7/26 | 82112 | 71544 | ![]() ![]() |
| Aug/ 8/26 | 64552 | 55277 | ![]() ![]() |
| Aug/ 9/26 | 44170 | 38327 | ![]() ![]() ![]() |
| Aug/10/26 | 41691 | 35063 | ![]() ![]() |
| Aug/11/26 | 41447 | 33756 | ![]() ![]() |
| Aug/12/26 | 396 | 303 | ![]() |
Busiest day: Aug/ 1/26 (203,947 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 6,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 159126 | 145532 | ![]() ![]() ![]() |
| Mon | 202536 | 185037 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 196090 | 181527 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 97284 | 88900 | ![]() ![]() ![]() ![]() |
| Thu | 113037 | 105251 | ![]() ![]() |
| Fri | 82112 | 71544 | ![]() ![]() |
| Sat | 274683 | 259224 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 39349 | 36292 | ![]() ![]() ![]() |
| 1 | 42876 | 39376 | ![]() ![]() ![]() ![]() |
| 2 | 42376 | 39279 | ![]() ![]() ![]() ![]() |
| 3 | 48223 | 44218 | ![]() ![]() ![]() ![]() |
| 4 | 51290 | 48074 | ![]() ![]() |
| 5 | 49288 | 45225 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 49014 | 44481 | ![]() ![]() ![]() ![]() |
| 7 | 49273 | 45149 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 56083 | 49616 | ![]() ![]() |
| 9 | 50477 | 46396 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 53568 | 49946 | ![]() ![]() |
| 11 | 57026 | 53618 | ![]() ![]() |
| 12 | 59586 | 54898 | ![]() ![]() ![]() |
| 13 | 56632 | 53469 | ![]() ![]() |
| 14 | 43024 | 39501 | ![]() ![]() ![]() ![]() |
| 15 | 44919 | 40932 | ![]() ![]() ![]() |
| 16 | 48760 | 44872 | ![]() ![]() ![]() ![]() |
| 17 | 42181 | 38172 | ![]() ![]() ![]() |
| 18 | 41151 | 38391 | ![]() ![]() ![]() |
| 19 | 43171 | 40304 | ![]() ![]() ![]() ![]() |
| 20 | 38578 | 35711 | ![]() ![]() |
| 21 | 37068 | 34143 | ![]() ![]() ![]() ![]() |
| 22 | 40684 | 37727 | ![]() ![]() ![]() |
| 23 | 40271 | 37225 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 350907 | 29.27% | 57 |
| 37287 | 3.25% | 45 |
| 14762 | 2.29% | 116 |
| 13596 | 1.62% | 52 |
| 12930 | 0.81% | 74 |
| 12810 | 1.50% | 114 |
| 11927 | 1.05% | 38 |
| 11565 | 0.82% | 103 |
| 11061 | 1.38% | 220.181 |
| 10664 | 1.03% | 47 |
| 9280 | 2.20% | 66.249 |
| 9166 | 1.03% | 14 |
| 8430 | 0.82% | 54 |
| 8408 | 0.91% | 37 |
| 7815 | 0.76% | 102 |
| 7746 | 1.03% | 34 |
| 7653 | 0.83% | 3 |
| 7304 | 0.43% | 216.73 |
| 6822 | 0.67% | 41 |
| 5935 | 0.53% | 85 |
| 558800 | 47.77% | [not listed: 8,149 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 5044 | 0.42% | 57.141.0.20 |
| 5039 | 0.42% | 57.141.0.59 |
| 5019 | 0.42% | 57.141.0.25 |
| 5007 | 0.42% | 57.141.0.54 |
| 5000 | 0.42% | 57.141.0.43 |
| 4998 | 0.43% | 57.141.0.18 |
| 4992 | 0.43% | 57.141.0.16 |
| 4987 | 0.42% | 57.141.0.10 |
| 4985 | 0.42% | 57.141.0.61 |
| 4984 | 0.41% | 57.141.0.19 |
| 4978 | 0.42% | 57.141.0.30 |
| 4963 | 0.41% | 57.141.0.48 |
| 4960 | 0.41% | 57.141.0.63 |
| 4947 | 0.42% | 57.141.0.53 |
| 4944 | 0.42% | 57.141.0.62 |
| 4940 | 0.41% | 57.141.0.17 |
| 4935 | 0.41% | 57.141.0.38 |
| 4931 | 0.42% | 57.141.0.50 |
| 4929 | 0.41% | 57.141.0.32 |
| 4921 | 0.41% | 57.141.0.29 |
| 1025365 | 91.65% | [not listed: 410,717 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 267759 | https://ib.frath.net/ |
| 3221 | https://www.google.com/ |
| 583 | https://www.bing.com/ |
| 215 | https://www.ib.frath.net/ |
| 148 | https://google.com, https:/ |
| 141 | https://yandex.ru/ |
| 95 | http://m.baidu.com/ |
| 56 | http://steen.free.fr/ |
| 33 | https://frath.net/ |
| 33 | https://duckduckgo.com/ |
| 27 | https://yandex.com/ |
| 21 | https://m.baidu.com/ |
| 19 | https://fity.club/ |
| 18 | https://cn.bing.com/ |
| 18 | https://nosikot.livejournal.com/ |
| 16 | http://www.paranormal-fr.net/ |
| 16 | https://ya.ru/ |
| 14 | https://en.wikipedia.org/ |
| 13 | https://images.search.yahoo.com/ |
| 13 | https://www.reddit.com/ |
| 228 | [not listed: 104 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 220372 | 220094 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 201270 | 195865 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 191158 | 186698 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Safari/537.36 |
| 104589 | 101896 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 41751 | 36781 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 23009 | 22384 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 14198 | 13747 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 12171 | 11838 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 11378 | 10808 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 11344 | 4103 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 10361 | 10261 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 9446 | 8072 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 8657 | 8647 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 8571 | 8571 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 8542 | 8535 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 8379 | 8142 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 8261 | 8127 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 8247 | 8148 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 8246 | 8224 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 8054 | 8054 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 8032 | 7997 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 |
| 8002 | 7999 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 7891 | 7891 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 7855 | 7855 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 7852 | 7852 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 |
| 7092 | 7091 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 5598 | 4820 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 5076 | 5075 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 4491 | 4491 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 4208 | 4208 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 3717 | 3706 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 3089 | 1992 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 2543 | 2382 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| 2298 | 2270 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 2115 | 1915 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 2088 | 2088 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 2088 | 1983 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 1981 | 1980 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 1934 | 1934 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1868 | 1868 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0 |
| 115919 | 60612 | [not listed: 9,275 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1024057 | 971077 | Safari |
| 1008798 | 958894 | Safari/537 | |
| 6935 | 5837 | Safari/605 | |
| 4269 | 2681 | Safari/604 | |
| 534 | 513 | Safari/533 | |
| 499 | 496 | Safari/532 | |
| 507 | 488 | Safari/534 | |
| 468 | 466 | Safari/531 | |
| 474 | 466 | Safari/535 | |
| 340 | 334 | Safari/536 | |
| 100 | 100 | Safari/6534 | |
| 2 | 54330 | 48914 | Netscape (compatible) |
| 3 | 11458 | 100 | Baiduspider-image+(+http: |
| 11458 | 100 | Baiduspider-image+(+http://www | |
| 4 | 9251 | 6742 | Firefox |
| 2030 | 1979 | Firefox/147 | |
| 1016 | 1016 | Firefox/121 | |
| 2353 | 989 | Firefox/153 | |
| 610 | 601 | Firefox/3 | |
| 460 | 274 | Firefox/152 | |
| 278 | 248 | Firefox/149 | |
| 120 | 106 | Firefox/115 | |
| 111 | 85 | Firefox/151 | |
| 66 | 64 | Firefox/136 | |
| 62 | 58 | Firefox/146 | |
| 5 | 3741 | 3730 | Sogou web spider |
| 3741 | 3730 | Sogou web spider/4 | |
| 6 | 1596 | 1595 | Scrapy |
| 1596 | 1595 | Scrapy/2 | |
| 7 | 1557 | 1531 | Opera |
| 810 | 789 | Opera/9 | |
| 741 | 738 | Opera/8 | |
| 1 | 1 | Opera/1 | |
| 1 | 1 | Opera/12 | |
| 8 | 1493 | 1467 | MSIE |
| 322 | 319 | MSIE/7 | |
| 315 | 311 | MSIE/5 | |
| 289 | 285 | MSIE/9 | |
| 283 | 276 | MSIE/6 | |
| 277 | 274 | MSIE/8 | |
| 7 | 2 | MSIE/10 | |
| 9 | 613 | 275 | facebookexternalhit |
| 613 | 275 | facebookexternalhit/1 | |
| 10 | 299 | 299 | AteveSearchSourceUrlDiscovery |
| 299 | 299 | AteveSearchSourceUrlDiscovery/0 | |
| 11 | 293 | 216 | Mozilla |
| 12 | 233 | 87 | meta-externalagent |
| 233 | 87 | meta-externalagent/1 | |
| 13 | 122 | 61 | AIWebIndex |
| 122 | 61 | AIWebIndex/2 | |
| 14 | 89 | 89 | pc |
| 15 | 86 | 85 | OWLer-W (owler@ows.eu) |
| 16 | 81 | 81 | YisouSpider |
| 17 | 66 | 66 | DuckAssistBot |
| 66 | 66 | DuckAssistBot/1 | |
| 18 | 66 | 64 | Go-http-client |
| 51 | 49 | Go-http-client/2 | |
| 15 | 15 | Go-http-client/1 | |
| 19 | 59 | 55 | NetworkingExtension |
| 47 | 45 | NetworkingExtension/8624 | |
| 6 | 4 | NetworkingExtension/8622 | |
| 4 | 4 | NetworkingExtension/8618 | |
| 2 | 2 | NetworkingExtension/8621 | |
| 20 | 52 | 48 | NavCrawl |
| 52 | 48 | NavCrawl/0 | |
| 14199 | 422 | [not listed: 199 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 403746 | 362202 | Known robots |
| 2 | 306468 | 300501 | Macintosh |
| 3 | 221187 | 211164 | Unix |
| 220803 | 210992 | Linux | |
| 357 | 172 | Other Unix | |
| 1 | 0 | IRIX | |
| 5 | 0 | SunOS | |
| 21 | 0 | BSD | |
| 4 | 91656 | 81732 | Windows |
| 88592 | 79034 | Windows NT | |
| 471 | 469 | Windows 2000 | |
| 358 | 280 | Windows 7 | |
| 483 | 262 | Windows XP | |
| 263 | 260 | Windows CE | |
| 257 | 253 | Windows Server 2003 | |
| 289 | 252 | Unknown Windows | |
| 251 | 248 | Windows 98 | |
| 242 | 242 | Windows ME | |
| 235 | 233 | Windows 95 | |
| 215 | 199 | Windows Vista | |
| 5 | 100595 | 81346 | OS unknown |
| 6 | 71 | 59 | OS/2 |
| 7 | 17 | 0 | Symbian OS |
| 8 | 1 | 0 | Palm OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1009478 | 200 OK |
| 210 | 204 OK, but nothing to send |
| 56658 | 206 Partial content |
| 35906 | 301 Document moved permanently |
| 78908 | 302 Document found elsewhere |
| 58522 | 304 Not modified since last retrieval |
| 6 | 400 Bad request |
| 108 | 403 Access forbidden |
| 256100 | 404 Document not found |
| 122 | 4xx [Miscellaneous client/user errors] |
| 842 | 500 Internal server error |
| 53 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 extensions by the number of requests, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 730431 | 65.51% | .php [PHP] |
| 148901 | 0.67% | .svg |
| 94358 | 7.99% | [no extension] |
| 30582 | 1.33% | [directories] |
| 28993 | 5.86% | .jpg [JPEG graphics] |
| 25084 | 9.91% | .png [PNG graphics] |
| 24565 | 2.21% | .html [Hypertext Markup Language] |
| 15582 | 0.94% | .gif [GIF graphics] |
| 13788 | 4.33% | .PNG |
| 2956 | 0.09% | .txt [Plain text] |
| 2485 | 0.46% | .JPG |
| 1646 | 0.30% | .GIF |
| 1095 | 0.02% | .ico |
| 881 | 0.08% | .cache |
| 339 | .json | |
| 258 | 0.05% | .jpeg [JPEG graphics] |
| 243 | 0.02% | .jpg&action=history |
| 139 | 0.01% | .PNG&action=history |
| 138 | 0.01% | .gif&action=history |
| 121 | 0.01% | .png&action=history |
| 103 | 0.01% | .jpg&action=edit&externaledit=true&mode=file |
| 84 | 0.01% | .mid [MIDI sound files] |
| 80 | .less | |
| 54 | .png&action=edit&externaledit=true&mode=file | |
| 54 | .mustache | |
| 46 | .PNG&action=edit&externaledit=true&mode=file | |
| 44 | .gif&action=edit&externaledit=true&mode=file | |
| 26 | .28 | |
| 25 | .7 | |
| 24 | ._Tolkien | |
| 22 | ._Thomas | |
| 21 | .GIF&action=history | |
| 20 | .JPG&action=history | |
| 20 | .172 | |
| 19 | .PNG&action=edit | |
| 17 | .4 | |
| 17 | .jpg&action=edit | |
| 17 | ._George_the_Painter,_History_of | |
| 17 | .229 | |
| 17 | .94 | |
| 17 | ._Catherine | |
| 16 | .Howard | |
| 16 | .feature | |
| 16 | .png&action=edit | |
| 16 | .18 | |
| 15 | .37 | |
| 15 | .115 | |
| 15 | .58 | |
| 15 | .92 | |
| 14 | .2 | |
| 1401 | 0.12% | [not listed: 474 extensions] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 1120308 | 99.69% | /w/ |
| 4048 | 0.11% | [root directory] |
| 464 | 0.20% | /stats/ |
| 48 | /doc/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 215919 | /w/index.php |
| 108 | /w/index.php?title=-&action=raw&gen=js&useskin=monobook&270 |
| 66 | /w/index.php?title=-&action=raw&gen=js&useskin=monobook&270 |
| 55 | /w/index.php?title=Special:RecentChangesLinked&userExpLevel=registered&days=1&limit=500&target=File:Pic_bing_hampton.jpg |
| 54 | /w/index.php?title=Special:RecentChangesLinked&userExpLevel=unregistered&hideminor=1&limit=250&target=File:Kh.gif |
| 54 | /w/index.php?title=Special:RecentChangesLinked&userExpLevel=unregistered&hideminor=1&days=30&limit=500&target=File:Moldova_royal_arms.jpg |
| 54 | /w/index.php?title=Special:RecentChangesLinked&userExpLevel=unregistered&hideminor=1&days=3&limit=500&target=File:Hb-lh.gif |
| 53 | /w/index.php?title=Special:RecentChangesLinked&userExpLevel=unregistered&target=File:Logo-wiki2.gif |
| 53 | /w/index.php?title=Special:RecentChangesLinked&userExpLevel=registered&days=30&limit=500&target=File:IqGovExil_stamp59.JPG |
| 53 | /w/index.php?title=Special:RecentChangesLinked&userExpLevel=unregistered&limit=100&target=Category:Batavian_people |
| 53 | /w/index.php?title=Special:RecentChangesLinked&userExpLevel=unregistered&hidebots=0&hideminor=1&target=File:Assyrian.PNG |
| 52 | /w/index.php?title=Special:RecentChangesLinked&userExpLevel=unregistered&hidebots=0&days=14&from=20260201231514&target=File%253ASamoa.png |
| 52 | /w/index.php?title=Special:RecentChangesLinked&userExpLevel=unregistered&hideminor=1&target=File%253ANew_sweden_state.GIF |
| 51 | /w/index.php?title=Special:RecentChangesLinked&userExpLevel=unregistered&hidebots=0&days=1&limit=500&target=Lesinix_Nacional_Partae |
| 50 | /w/index.php?title=Special:RecentChangesLinked&userExpLevel=unregistered&hidebots=0&hideminor=1&target=File:Helenika.JPG |
| 50 | /w/index.php?title=Special:RecentChangesLinked&userExpLevel=unregistered&hideminor=1&days=30&target=File%253AMd-snor-mpa6.jpg |
