Web Server Statistics for ib.frath.netProgram started on Sun, Mar 15 2026 at 3:03 AM.
Analyzed requests from Sun, Mar 01 2026 at 12:14 AM to Sun, Mar 15 2026 at 12:32 AM (14.01 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 15 2026 at 3:03 AM.
Successful requests: 1,804,635 (1,006,925)
Average successful requests per day: 128,787 (143,846)
Successful requests for pages: 1,693,908 (955,914)
Average successful requests for pages per day: 120,885 (136,559)
Failed requests: 801,080 (74,492)
Redirected requests: 326,136 (41,575)
Distinct files requested: 809,967 (1,505,718)
Distinct hosts served: 778,854 (1,388,319)
Data transferred: 28.42 gigabytes (15.38 gigabytes)
Average data transferred per day: 2.03 gigabytes (2.20 gigabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 30,000 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Mar/ 1/26 | 787249 | 728632 | ![]() ![]() ![]() |
| Mar/ 8/26 | 1014433 | 962437 | ![]() ![]() |
| Mar/15/26 | 2953 | 2839 | ![]() |
Busiest week: week beginning Mar/ 8/26 (962,437 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 6,000 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Mar/ 1/26 | 69462 | 62133 | ![]() ![]() ![]() |
| Mar/ 2/26 | 88077 | 80282 | ![]() ![]() ![]() |
| Mar/ 3/26 | 92539 | 83775 | ![]() ![]() ![]() |
| Mar/ 4/26 | 121662 | 113125 | ![]() ![]() ![]() |
| Mar/ 5/26 | 134079 | 125848 | ![]() ![]() ![]() |
| Mar/ 6/26 | 127230 | 118405 | ![]() ![]() |
| Mar/ 7/26 | 154200 | 145064 | ![]() ![]() ![]() |
| Mar/ 8/26 | 134833 | 127548 | ![]() ![]() ![]() |
| Mar/ 9/26 | 110515 | 103538 | ![]() ![]() |
| Mar/10/26 | 98992 | 92180 | ![]() |
| Mar/11/26 | 121824 | 114179 | ![]() ![]() |
| Mar/12/26 | 215219 | 207781 | ![]() ![]() ![]() |
| Mar/13/26 | 127759 | 119621 | ![]() ![]() |
| Mar/14/26 | 205291 | 197590 | ![]() ![]() |
| Mar/15/26 | 2953 | 2839 | ![]() |
Busiest day: Mar/12/26 (207,781 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 8,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 207248 | 192520 | ![]() ![]() ![]() |
| Mon | 198592 | 183820 | ![]() ![]() ![]() ![]() |
| Tue | 191531 | 175955 | ![]() ![]() ![]() |
| Wed | 243486 | 227304 | ![]() ![]() ![]() ![]() |
| Thu | 349298 | 333629 | ![]() ![]() ![]() |
| Fri | 254989 | 238026 | ![]() ![]() ![]() ![]() |
| Sat | 359491 | 342654 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 2,500 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 79350 | 74830 | ![]() ![]() ![]() ![]() |
| 1 | 89915 | 84997 | ![]() ![]() |
| 2 | 77709 | 74266 | ![]() ![]() ![]() ![]() |
| 3 | 82607 | 77948 | ![]() |
| 4 | 74659 | 69952 | ![]() ![]() ![]() |
| 5 | 67616 | 63434 | ![]() ![]() ![]() |
| 6 | 65605 | 61515 | ![]() ![]() ![]() |
| 7 | 66000 | 61318 | ![]() ![]() ![]() |
| 8 | 64342 | 59969 | ![]() ![]() |
| 9 | 75982 | 70966 | ![]() ![]() ![]() ![]() |
| 10 | 69821 | 65016 | ![]() ![]() ![]() ![]() |
| 11 | 72637 | 67069 | ![]() ![]() ![]() ![]() |
| 12 | 71385 | 65858 | ![]() ![]() ![]() ![]() |
| 13 | 71073 | 65583 | ![]() ![]() ![]() ![]() |
| 14 | 69792 | 65073 | ![]() ![]() ![]() ![]() |
| 15 | 83389 | 78331 | ![]() |
| 16 | 92016 | 86354 | ![]() ![]() ![]() |
| 17 | 94795 | 89888 | ![]() ![]() |
| 18 | 94880 | 90320 | ![]() ![]() ![]() |
| 19 | 77056 | 72984 | ![]() ![]() ![]() ![]() |
| 20 | 62795 | 59078 | ![]() ![]() |
| 21 | 64507 | 60625 | ![]() ![]() ![]() |
| 22 | 72020 | 67888 | ![]() ![]() ![]() |
| 23 | 64684 | 60646 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 77706 | 3.06% | 14 |
| 66240 | 3.00% | 20 |
| 60670 | 5.41% | 120 |
| 56724 | 4.98% | 111 |
| 51386 | 2.81% | 113 |
| 51297 | 2.05% | 47 |
| 40261 | 1.48% | 45 |
| 35542 | 2.13% | 123 |
| 34159 | 2.94% | 112 |
| 33619 | 2.96% | 117 |
| 32928 | 1.29% | 103 |
| 32475 | 2.79% | 36 |
| 26930 | 2.37% | 39 |
| 25988 | 0.91% | 85 |
| 25205 | 1.21% | 52 |
| 21006 | 0.76% | 74 |
| 20695 | 0.94% | 114 |
| 18891 | 0.88% | 104 |
| 15545 | 0.69% | 172.184 |
| 14609 | 0.60% | 37 |
| 1062759 | 56.76% | [not listed: 10,431 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 11693 | 1.26% | 216.244.66.198 |
| 9769 | 0.22% | 74.7.241.45 |
| 3654 | 107.20.105.74 | |
| 3407 | 0.23% | 66.249.68.8 |
| 2525 | 0.11% | 20.245.12.36 |
| 2430 | 0.16% | 66.249.68.1 |
| 2411 | 0.11% | 20.66.114.198 |
| 2279 | 0.13% | 155.133.46.18 |
| 2254 | 0.09% | 172.184.169.112 |
| 2191 | 0.04% | 216.73.216.130 |
| 2176 | 0.10% | 172.184.169.140 |
| 2172 | 0.10% | 20.245.126.113 |
| 2133 | 0.10% | 52.155.58.20 |
| 2129 | 0.09% | 172.184.169.160 |
| 2116 | 0.09% | 20.245.132.144 |
| 2113 | 0.09% | 20.237.231.151 |
| 2107 | 0.09% | 20.237.231.206 |
| 2033 | 0.09% | 20.66.115.39 |
| 2018 | 0.09% | 172.184.145.136 |
| 2002 | 0.09% | 52.250.240.166 |
| 1741023 | 96.71% | [not listed: 778,834 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 708696 | https://ib.frath.net/ |
| 7475 | https://www.google.com/ |
| 1043 | https://www.bing.com/ |
| 527 | https://google.com, https:/ |
| 289 | https://www.ib.frath.net/ |
| 288 | https://yandex.ru/ |
| 148 | https://chatgpt.com/ |
| 51 | https://fity.club/ |
| 49 | https://duckduckgo.com/ |
| 49 | https://yandex.com/ |
| 47 | https://images.search.yahoo.com/ |
| 36 | https://ph.images.search.yahoo.com/ |
| 35 | https://en.wikipedia.org/ |
| 34 | https://frath.net/ |
| 28 | http://steen.free.fr/ |
| 23 | https://ya.ru/ |
| 21 | https://cn.bing.com/ |
| 17 | https://mungfali.com/ |
| 16 | https://nosikot.livejournal.com/ |
| 14 | https://ekos.esperanto.sk/ |
| 364 | [not listed: 161 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 320909 | 298754 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 196076 | 195783 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 42223 | 38567 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 34598 | 33499 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 24903 | 24902 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 24385 | 24384 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 24307 | 24303 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 23970 | 23947 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 23842 | 23838 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 23340 | 23335 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0 |
| 23306 | 23306 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0 |
| 19930 | 19930 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 17991 | 17598 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0 Safari/537.36 |
| 17810 | 17389 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.1 |
| 15673 | 11816 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 15629 | 14973 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 13305 | 4374 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 11693 | 6616 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 11343 | 10267 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 10874 | 9811 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 10386 | 6495 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 10345 | 10345 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8740 | 8495 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 7467 | 7284 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 7090 | 6463 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 6506 | 5438 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 5593 | 5061 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 5521 | 4804 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36 |
| 5508 | 4862 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 5471 | 4783 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 5357 | 4768 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 5321 | 4715 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 5266 | 4748 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 |
| 5202 | 4688 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 5174 | 4675 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 5144 | 4619 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.3 |
| 5100 | 4627 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
| 4854 | 4854 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 4354 | 4072 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 3654 | 3654 | DreamHost SiteMonitor 1.0 |
| 786441 | 737047 | [not listed: 252,415 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1394689 | 1314904 | Safari |
| 1127060 | 1051796 | Safari/537 | |
| 38644 | 38632 | Safari/534 | |
| 35211 | 35198 | Safari/535 | |
| 33255 | 33245 | Safari/532 | |
| 32207 | 32205 | Safari/533 | |
| 30724 | 30723 | Safari/531 | |
| 23485 | 21039 | Safari/604 | |
| 19435 | 19434 | Safari/536 | |
| 6515 | 6515 | Safari/6533 | |
| 6335 | 6335 | Safari/6534 | |
| 2 | 112426 | 104379 | Firefox |
| 43548 | 43537 | Firefox/3 | |
| 4118 | 4116 | Firefox/5 | |
| 2846 | 2845 | Firefox/4 | |
| 5432 | 2608 | Firefox/148 | |
| 2072 | 2068 | Firefox/121 | |
| 2003 | 2002 | Firefox/14 | |
| 1982 | 1982 | Firefox/6 | |
| 1924 | 1923 | Firefox/15 | |
| 1917 | 1917 | Firefox/10 | |
| 1902 | 1902 | Firefox/12 | |
| 3 | 94596 | 94584 | MSIE |
| 20750 | 20747 | MSIE/7 | |
| 19004 | 19003 | MSIE/8 | |
| 18366 | 18366 | MSIE/6 | |
| 18242 | 18242 | MSIE/5 | |
| 18181 | 18180 | MSIE/9 | |
| 30 | 30 | MSIE/4 | |
| 17 | 10 | MSIE/10 | |
| 4 | 4 | MSIE/3 | |
| 2 | 2 | MSIE/2 | |
| 4 | 93165 | 93159 | Opera |
| 46852 | 46852 | Opera/8 | |
| 46308 | 46302 | Opera/9 | |
| 2 | 2 | Opera/11 | |
| 2 | 2 | Opera/12 | |
| 1 | 1 | Opera/10 | |
| 5 | 81250 | 68557 | Netscape (compatible) |
| 6 | 8740 | 8495 | meta-externalagent |
| 8740 | 8495 | meta-externalagent/1 | |
| 7 | 3654 | 3654 | DreamHost SiteMonitor 1.0 |
| 8 | 2177 | 94 | Baiduspider-image+(+http: |
| 2177 | 94 | Baiduspider-image+(+http://www | |
| 9 | 1255 | 1255 | panscient.com |
| 10 | 1038 | 1038 | meta-webindexer |
| 1038 | 1038 | meta-webindexer/1 | |
| 11 | 1022 | 1022 | Sogou web spider |
| 1022 | 1022 | Sogou web spider/4 | |
| 12 | 911 | 598 | Mozilla |
| 32 | 32 | Mozilla/1 | |
| 13 | 659 | 659 | 7Siters |
| 659 | 659 | 7Siters/1 | |
| 14 | 413 | 405 | br-crawler |
| 413 | 405 | br-crawler/0 | |
| 15 | 225 | 219 | Dalvik |
| 225 | 219 | Dalvik/2 | |
| 16 | 154 | 110 | facebookexternalhit |
| 154 | 110 | facebookexternalhit/1 | |
| 17 | 116 | 116 | DuckAssistBot |
| 116 | 116 | DuckAssistBot/1 | |
| 18 | 79 | 79 | CCBot |
| 79 | 79 | CCBot/2 | |
| 19 | 68 | 68 | Apache-HttpClient |
| 68 | 68 | Apache-HttpClient/4 | |
| 20 | 59 | 53 | NetworkingExtension |
| 37 | 35 | NetworkingExtension/8623 | |
| 8 | 8 | NetworkingExtension/8618 | |
| 7 | 6 | NetworkingExtension/8621 | |
| 2 | 2 | NetworkingExtension/8619 | |
| 5 | 2 | NetworkingExtension/8622 | |
| 7905 | 441 | [not listed: 113 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1103959 | 1057227 | Windows |
| 920964 | 874553 | Windows NT | |
| 30093 | 30092 | Windows 2000 | |
| 23163 | 23108 | Windows XP | |
| 21474 | 21382 | Windows 7 | |
| 17097 | 17043 | Windows Vista | |
| 16333 | 16220 | Unknown Windows | |
| 16196 | 16192 | Windows Server 2003 | |
| 14889 | 14888 | Windows ME | |
| 14885 | 14885 | Windows 95 | |
| 14468 | 14467 | Windows 98 | |
| 14396 | 14396 | Windows CE | |
| 1 | 1 | Windows 3.1 | |
| 2 | 329863 | 319248 | Macintosh |
| 3 | 173876 | 161003 | Unix |
| 171540 | 159292 | Linux | |
| 1852 | 1228 | Other Unix | |
| 484 | 483 | BSD | |
| 4 | 158993 | 133126 | OS unknown |
| 5 | 37874 | 23252 | Known robots |
| 6 | 35 | 32 | OS/2 |
| 7 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1788857 | 200 OK |
| 1342 | 204 OK, but nothing to send |
| 3 | 205 Reset document |
| 5979 | 206 Partial content |
| 24048 | 301 Document moved permanently |
| 302088 | 302 Document found elsewhere |
| 8454 | 304 Not modified since last retrieval |
| 2 | 403 Access forbidden |
| 655747 | 404 Document not found |
| 1 | 405 Method not allowed |
| 96 | 4xx [Miscellaneous client/user errors] |
| 69678 | 500 Internal server error |
| 75556 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 extensions by the number of requests, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 1404116 | 82.09% | .php [PHP] |
| 120707 | 4.14% | [no extension] |
| 62139 | 0.27% | .ico |
| 46204 | 6.02% | .png [PNG graphics] |
| 41729 | 0.06% | .svg |
| 38156 | 1.37% | .html [Hypertext Markup Language] |
| 29573 | 2.92% | .jpg [JPEG graphics] |
| 19220 | 0.31% | [directories] |
| 15535 | 2.01% | .PNG |
| 14670 | 0.31% | .gif [GIF graphics] |
| 3573 | 0.03% | .txt [Plain text] |
| 2942 | 0.21% | .JPG |
| 1524 | 0.09% | .GIF |
| 1002 | 0.02% | .cache |
| 267 | 0.05% | .jpeg [JPEG graphics] |
| 238 | 0.01% | .jpg&action=edit&externaledit=true&mode=file |
| 132 | .jpg&action=history | |
| 129 | .png&action=edit&externaledit=true&mode=file | |
| 122 | .PNG&action=edit&externaledit=true&mode=file | |
| 108 | .gif&action=edit&externaledit=true&mode=file | |
| 97 | .mid [MIDI sound files] | |
| 77 | .jpg&action=edit | |
| 69 | .gif&action=history | |
| 66 | .png&action=history | |
| 59 | ._Patrick's_Day_Massacre | |
| 53 | .PNG&action=history | |
| 44 | ._Thomas | |
| 43 | ._Tolkien | |
| 37 | ._Catherine | |
| 36 | ._Hengist_Ryder | |
| 32 | .png&action=edit | |
| 31 | ._Francis | |
| 29 | .gif&action=edit | |
| 28 | .Howard | |
| 26 | .198 | |
| 26 | .PNG&action=edit | |
| 26 | .94 | |
| 24 | .4 | |
| 24 | .237 | |
| 24 | .172 | |
| 23 | .28 | |
| 23 | .37 | |
| 22 | .JPG&action=edit&externaledit=true&mode=file | |
| 22 | ._Julien | |
| 22 | ._Tomos_Busbe | |
| 22 | .227 | |
| 21 | ._Ross_Lambaugh | |
| 21 | .166 | |
| 21 | .190 | |
| 20 | .47 | |
| 1481 | 0.04% | [not listed: 472 extensions] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 1738538 | 99.61% | /w/ |
| 65730 | 0.30% | [root directory] |
| 181 | 0.08% | /stats/ |
| 97 | 0.01% | https:// |
| 45 | /.well-known/ | |
| 44 | /doc/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 716875 | /w/index.php |
| 47 | /w/index.php?title=Special:RecentChangesLinked |
| 36 | /w/index.php?title=Special:RecentChanges |
| 19 | /w/index.php?title=Special:RecentChangesLinked&days=30 |
| 18 | /w/index.php?title=Special:RecentChanges&hidemyself=1 |
| 13 | /w/index.php?title=Special:RecentChangesLinked&hideminor=1 |
| 12 | /w/index.php?hidelinks=1&hidetrans=1&title=Special:WhatLinksHere/Don_Republic |
| 11 | /w/index.php?title=Special:RecentChanges&userExpLevel=registered |
| 11 | /w/index.php?direction=next&oldid=37960 |
| 11 | /w/index.php?title=Special:RecentChangesLinked&userExpLevel=unregistered&target=House_of_Vlas-Florea |
| 11 | /w/index.php?action=edit%C2%A7ion%3D9&title=South_Florida |
| 10 | /w/index.php?days=3&hideminor=1&limit=250&target=Cos_Nustr&title=Special:RecentChangesLinked |
| 10 | /w/index.php?title=Special:RecentChanges&hideminor=1 |
| 8133 | /w/api.php |
| 22 | /w/api.php?action=opensearch&format=json&formatversion=2&search=n&namespace=0&limit=10 |
| 15 | /w/api.php?action=opensearch&format=json&formatversion=2&search=no&namespace=0&limit=10 |
| 13 | /w/api.php?action=opensearch&format=json&formatversion=2&search=nor&namespace=0&limit=10 |
| 13 | /w/api.php?action=opensearch&format=json&formatversion=2&search=C&namespace=0&limit=10 |
| 13 | /w/api.php?action=opensearch&format=json&formatversion=2&search=north americ&namespace=0&limit=10 |
| 13 | /w/api.php?action=opensearch&format=json&formatversion=2&search=new &namespace=0&limit=10 |
| 13 | /w/api.php?action=opensearch&format=json&formatversion=2&search=north amer&namespace=0&limit=10 |
| 13 | /w/api.php?action=opensearch&format=json&formatversion=2&search=nort&namespace=0&limit=10 |
| 12 | /w/api.php?action=opensearch&format=json&formatversion=2&search=north a&namespace=0&limit=10 |
| 11 | /w/api.php?action=opensearch&format=json&formatversion=2&search=north &namespace=0&limit=10 |
| 11 | /w/api.php?action=opensearch&format=json&formatversion=2&search=north&namespace=0&limit=10 |
| 11 | /w/api.php?action=opensearch&format=json&formatversion=2&search=ne&namespace=0&limit=10 |
| 11 | /w/api.php?action=opensearch&format=json&formatversion=2&search=north ame&namespace=0&limit=10 |
| 10 | /w/api.php?action=opensearch&format=json&formatversion=2&search=north am&namespace=0&limit=10 |
| 7631 | /w/load.php |
| 2055 | /w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=monobook |
