Web Server Statistics for ib.frath.netProgram started on Mon, Nov 02 2026 at 2:44 AM.
Analyzed requests from Sun, Nov 01 2026 at 12:38 AM to Mon, Nov 02 2026 at 12:49 AM (1.01 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Successful requests: 187,454
Average successful requests per day: 186,031
Successful requests for pages: 171,280
Average successful requests for pages per day: 169,980
Failed requests: 148,534
Redirected requests: 17,832
Distinct files requested: 153,452
Distinct hosts served: 104,797
Data transferred: 1.68 gigabytes
Average data transferred per day: 1.67 gigabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 5,000 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Nov/ 1/26 | 187454 | 171280 | ![]() ![]() ![]() |
Busiest week: week beginning Nov/ 1/26 (171,280 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 5,000 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Nov/ 1/26 | 181166 | 165373 | ![]() ![]() |
| Nov/ 2/26 | 6288 | 5907 | ![]() |
Busiest day: Nov/ 1/26 (165,373 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 4,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 181166 | 165373 | ![]() ![]() ![]() |
| Mon | 6288 | 5907 | ![]() |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7741 | 7207 | ![]() ![]() ![]() |
| 1 | 13977 | 12198 | ![]() ![]() ![]() |
| 2 | 6471 | 5697 | ![]() ![]() ![]() |
| 3 | 7688 | 6812 | ![]() ![]() ![]() ![]() |
| 4 | 7077 | 6232 | ![]() ![]() ![]() |
| 5 | 6396 | 5797 | ![]() ![]() |
| 6 | 6640 | 5925 | ![]() ![]() |
| 7 | 7450 | 6693 | ![]() ![]() ![]() ![]() |
| 8 | 8453 | 7635 | ![]() ![]() ![]() |
| 9 | 8182 | 7321 | ![]() ![]() ![]() |
| 10 | 7605 | 6975 | ![]() ![]() |
| 11 | 7380 | 6799 | ![]() ![]() ![]() ![]() |
| 12 | 7846 | 7012 | ![]() ![]() |
| 13 | 7499 | 6990 | ![]() ![]() |
| 14 | 7717 | 7114 | ![]() ![]() |
| 15 | 8455 | 7839 | ![]() ![]() ![]() ![]() |
| 16 | 7651 | 6987 | ![]() ![]() |
| 17 | 7380 | 6744 | ![]() ![]() ![]() ![]() |
| 18 | 7369 | 6831 | ![]() ![]() ![]() ![]() |
| 19 | 7745 | 7347 | ![]() ![]() ![]() |
| 20 | 8763 | 8385 | ![]() ![]() ![]() |
| 21 | 8022 | 7559 | ![]() ![]() ![]() |
| 22 | 6954 | 6617 | ![]() ![]() ![]() ![]() |
| 23 | 6993 | 6564 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 18067 | 13.47% | 47 |
| 6763 | 2.45% | 73 |
| 4991 | 2.19% | 45 |
| 4447 | 3.58% | 116 |
| 4143 | 2.46% | 220.181 |
| 4043 | 1.58% | 76 |
| 3583 | 0.95% | 72 |
| 3206 | 1.30% | 71 |
| 3036 | 1.11% | 98 |
| 2982 | 1.07% | 108 |
| 2743 | 1.18% | 104 |
| 2713 | 1.61% | 57 |
| 2419 | 1.36% | 51 |
| 2315 | 0.98% | 99 |
| 2207 | 0.82% | 69 |
| 2107 | 0.83% | 172.252 |
| 2106 | 0.81% | 75 |
| 2032 | 0.63% | 23 |
| 2024 | 0.85% | 40 |
| 1742 | 0.63% | 172.56 |
| 109785 | 60.11% | [not listed: 6,038 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 1367 | 0.53% | 216.73.217.127 |
| 299 | 0.14% | 131.191.13.198 |
| 149 | 0.32% | 66.249.75.133 |
| 138 | 0.04% | 220.181.108.145 |
| 138 | 0.05% | 220.181.108.147 |
| 137 | 0.09% | 114.119.150.33 |
| 135 | 0.16% | 66.249.75.134 |
| 127 | 0.09% | 114.119.148.88 |
| 125 | 107.20.105.74 | |
| 123 | 0.12% | 220.181.108.93 |
| 122 | 0.03% | 220.181.108.114 |
| 121 | 0.09% | 114.119.153.112 |
| 121 | 0.05% | 220.181.108.146 |
| 119 | 0.06% | 179.176.242.96 |
| 119 | 0.06% | 220.181.108.90 |
| 118 | 0.17% | 66.249.75.128 |
| 117 | 0.09% | 114.119.152.59 |
| 116 | 0.04% | 220.181.108.112 |
| 116 | 0.06% | 220.181.108.174 |
| 115 | 0.08% | 114.119.142.207 |
| 183532 | 97.75% | [not listed: 104,777 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 35042 | https://ib.frath.net/ |
| 11907 | https://www.google.com/ |
| 129 | https://www.bing.net/ |
| 106 | http://www.baidu.net/ |
| 96 | https://www.yahoo.net/ |
| 92 | https://www.yandex.net/ |
| 90 | https://www.google.net/ |
| 51 | https://www.bing.com/ |
| 34 | https://www.aocr.org/ |
| 29 | https://m.baidu.com/ |
| 22 | https://google.com, http:/ |
| 19 | https://www.frath.net/ |
| 11 | http://m.baidu.com/ |
| 11 | https://yandex.ru/ |
| 7 | https://duckduckgo.com/ |
| 5 | https://ya.ru/ |
| 3 | https://frath.net/ |
| 2 | https://xalulay.ru/ |
| 2 | https://br.images.search.yahoo.com/ |
| 2 | https://yandex.kz/ |
| 43 | [not listed: 36 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 17649 | 17636 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 13068 | 12600 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36 |
| 7914 | 7249 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/151.0.0.0 Mobile/15E148 Safari/604.1 |
| 7855 | 7363 | Mozilla/5.0 (Linux; Android 14; 23127PN0CC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36 |
| 7820 | 7172 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/149.0.0.0 Mobile/15E148 Safari/604.1 |
| 7801 | 7032 | Mozilla/5.0 (Linux; Android 15; Pixel 9) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 |
| 7748 | 7029 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36 |
| 7736 | 7126 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/150.0.0.0 Mobile/15E148 Safari/604.1 |
| 7682 | 7088 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/148.0.0.0 Mobile/15E148 Safari/604.1 |
| 7678 | 7097 | Mozilla/5.0 (Linux; Android 15; CPH2653) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 |
| 7636 | 7139 | Mozilla/5.0 (Linux; Android 15; SM-S938B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 |
| 7616 | 7089 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/147.0.0.0 Mobile/15E148 Safari/604.1 |
| 6580 | 6467 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 5481 | 4593 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 4367 | 4367 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 3810 | 3810 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36 |
| 3060 | 3060 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 2625 | 2625 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2377 | 2377 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 2193 | 2193 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36 |
| 2174 | 2174 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 1989 | 1508 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1974 | 1406 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 1973 | 1958 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| 1647 | 1509 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 1611 | 1392 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-webindexer/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 1507 | 1507 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 1367 | 1309 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 1352 | 1059 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 1346 | 1346 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1334 | 1332 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 1000 | 1000 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 966 | 826 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 936 | 893 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 901 | 717 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 765 | 672 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36 |
| 762 | 589 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 |
| 740 | 740 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 734 | 649 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-webindexer/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 549 | 549 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 23130 | 17032 | [not listed: 1,066 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 170111 | 157631 | Safari |
| 129663 | 120599 | Safari/537 | |
| 39506 | 36353 | Safari/604 | |
| 876 | 616 | Safari/605 | |
| 10 | 10 | Safari/10600 | |
| 10 | 8 | Safari/601 | |
| 7 | 7 | Safari/6533 | |
| 7 | 7 | Safari/535 | |
| 5 | 5 | Safari/533 | |
| 4 | 4 | Safari/534 | |
| 2 | 2 | Safari/600 | |
| 2 | 13250 | 11062 | Netscape (compatible) |
| 3 | 1334 | 1332 | Sogou web spider |
| 1334 | 1332 | Sogou web spider/4 | |
| 4 | 944 | 4 | Baiduspider-image+(+http: |
| 944 | 4 | Baiduspider-image+(+http://www | |
| 5 | 555 | 424 | Firefox |
| 191 | 141 | Firefox/159 | |
| 105 | 105 | Firefox/131 | |
| 49 | 31 | Firefox/152 | |
| 29 | 28 | Firefox/156 | |
| 24 | 24 | Firefox/102 | |
| 18 | 17 | Firefox/147 | |
| 10 | 10 | Firefox/144 | |
| 9 | 9 | Firefox/135 | |
| 8 | 8 | Firefox/133 | |
| 9 | 8 | Firefox/155 | |
| 6 | 522 | 441 | SperidLabsResearchCrawler |
| 522 | 441 | SperidLabsResearchCrawler/1 | |
| 7 | 125 | 125 | DreamHost SiteMonitor 1.0 |
| 8 | 77 | 62 | Mozilla |
| 9 | 32 | 14 | DuckDuckBot |
| 32 | 14 | DuckDuckBot/1 | |
| 10 | 31 | 23 | facebookexternalhit |
| 31 | 23 | facebookexternalhit/1 | |
| 11 | 29 | 29 | mwmbl |
| 29 | 29 | mwmbl/1 | |
| 12 | 20 | 20 | RiverBot |
| 20 | 20 | RiverBot/1 | |
| 13 | 17 | 17 | AIWebIndex |
| 17 | 17 | AIWebIndex/2 | |
| 14 | 17 | 17 | burgus.ai bot |
| 17 | 17 | burgus.ai bot/1 | |
| 15 | 11 | 11 | android |
| 16 | 9 | 9 | DuckAssistBot |
| 9 | 9 | DuckAssistBot/1 | |
| 17 | 9 | 9 | YisouSpider |
| 18 | 9 | 9 | MSIE |
| 4 | 4 | MSIE/5 | |
| 2 | 2 | MSIE/9 | |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/8 | |
| 19 | 9 | 8 | Safari |
| 20 | 8 | 8 | AdsBot-Google (+http: |
| 8 | 8 | AdsBot-Google (+http://www | |
| 334 | 24 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 82467 | 77827 | Macintosh |
| 2 | 62331 | 58349 | Unix |
| 62316 | 58334 | Linux | |
| 15 | 15 | Other Unix | |
| 3 | 18290 | 16001 | Windows |
| 18222 | 15989 | Windows NT | |
| 20 | 8 | Windows 7 | |
| 4 | 4 | Windows 98 | |
| 2 | 0 | Windows Vista | |
| 2 | 0 | Unknown Windows | |
| 40 | 0 | Windows XP | |
| 4 | 17194 | 13702 | Known robots |
| 5 | 7168 | 5397 | OS unknown |
| 6 | 3 | 3 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 170659 | 200 OK |
| 5786 | 204 OK, but nothing to send |
| 8188 | 206 Partial content |
| 1035 | 301 Document moved permanently |
| 16796 | 302 Document found elsewhere |
| 2821 | 304 Not modified since last retrieval |
| 1 | 3xx [Miscellaneous redirections] |
| 195 | 403 Access forbidden |
| 148204 | 404 Document not found |
| 18 | 4xx [Miscellaneous client/user errors] |
| 117 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 extensions by the number of requests, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 137539 | 72.89% | .php [PHP] |
| 10509 | 5.54% | [no extension] |
| 9158 | 0.41% | .svg |
| 7068 | 2.50% | .html [Hypertext Markup Language] |
| 5723 | 4.85% | .jpg [JPEG graphics] |
| 4264 | 6.35% | .png [PNG graphics] |
| 3220 | 2.08% | [directories] |
| 2712 | 0.79% | .gif [GIF graphics] |
| 2599 | 3.16% | .PNG |
| 2551 | 0.19% | .ico |
| 753 | 0.19% | .txt [Plain text] |
| 472 | 0.61% | .JPG |
| 344 | 0.20% | .GIF |
| 91 | 0.04% | .cache |
| 63 | 0.01% | .json |
| 60 | 0.04% | .jpeg [JPEG graphics] |
| 19 | .less | |
| 11 | 0.01% | .mid [MIDI sound files] |
| 9 | .mustache | |
| 7 | .7 | |
| 7 | .jpg&action=edit | |
| 7 | .jpg&action=edit&externaledit=true&mode=file | |
| 6 | .28 | |
| 6 | .52 | |
| 6 | .53 | |
| 6 | .68 | |
| 6 | .229 | |
| 6 | .85 | |
| 5 | .108 | |
| 5 | ._George_the_Painter,_History_of | |
| 5 | .236 | |
| 5 | .237 | |
| 5 | .gif&action=history | |
| 5 | .190 | |
| 4 | .feature | |
| 4 | .2 | |
| 4 | .png&action=edit&externaledit=true&mode=file | |
| 4 | .122 | |
| 4 | .207 | |
| 4 | .132 | |
| 4 | .226 | |
| 4 | .158 | |
| 4 | .241 | |
| 4 | .251 | |
| 4 | .PNG&action=edit | |
| 3 | ._Luther | |
| 3 | ._Hengist_Ryder | |
| 3 | .PNG&action=history | |
| 3 | .17 | |
| 3 | .22 | |
| 143 | 0.07% | [not listed: 91 extensions] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 184070 | 98.08% | /w/ |
| 3304 | 0.39% | [root directory] |
| 73 | 1.53% | /stats/ |
| 7 | /doc/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 121975 | /w/index.php |
| 195 | /w/index.php?title=-&action=raw&gen=js&useskin=monobook&270 |
| 4979 | /w/api.php |
| 18 | /w/api.php?action=stashedit |
| 12 | /w/api.php?action=options |
| 207 | /w/skins/common/images/poweredby_mediawiki_88x31.png |
| 200 | /w/skins/common/ajax.js |
| 200 | /w/skins/common/ajax.js?270 |
| 200 | /w/skins/common/commonPrint.css |
| 200 | /w/skins/common/commonPrint.css?270 |
| 199 | /w/skins/monobook/main.css |
| 199 | /w/skins/monobook/main.css?270 |
| 199 | /w/skins/common/wikibits.js |
| 199 | /w/skins/common/wikibits.js?270 |
| 198 | /w/skins/common/shared.css |
| 198 | /w/skins/common/shared.css?270 |
| 47 | /w/load.php |
| 35 | /w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=monobook |
| 26 | /w/resources/assets/poweredby_mediawiki_88x31.png |
| 20304 | [not listed: 18,767 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.