Tanganyika
From IBWiki
Jump to navigationJump to search
7/10 I propose that Tanganyika comprise the rest of *here's* Tanganyika minus the Sultanate of Zanzibar.
[[]] map of Tanganyika | |
Capital | Dodoma |
Coordinates | latitude: 6° 10' 23" S longitude: 35° 44' 31" E |
Government | constitutional hereditary monarchy |
Head of State | His Royal Majesty ? |
Head of Government | ? |
Demonym | Tanganyikan |
Founding | January 1, 1949 (as a province of CEA) |
Independence | 1984 |
Area | ? km² ? mi² |
Population | ? |
Ethnicities | |
Languages | |
Official | Swahili |
Other | Chinese, numerous indigenous languages |
Religions | |
Official | Islam 58% |
Other | Christianity 26% Tribal 16% |
Currency | 1 pound = 20 shillings = 240 pence |
ISO Code | KN |
Time zone | UTC +3:00 |
Telephone Code | |
Registration | |
Aviation | TAN |
Amateur radio | TAN |
Radio prefix | TAN |
Organizations | League of Nations, East Africa Treaty Organization
- Central Africa Treaty Organization |
Sports | |
Official | |
Other |