File:WorldMap1920.PNG

From IBWiki
Jump to navigationJump to search
Original file (3,172 × 2,102 pixels, file size: 453 KB, MIME type: image/png)

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current15:08, 6 June 2010Thumbnail for version as of 15:08, 6 June 20103,172 × 2,102 (453 KB)Geoff (talk | contribs)Added Tannu People's Republic
07:37, 12 September 2006Thumbnail for version as of 07:37, 12 September 20063,172 × 2,102 (461 KB)Sikulu (talk | contribs)
06:49, 11 September 2006Thumbnail for version as of 06:49, 11 September 20063,172 × 2,102 (461 KB)Sikulu (talk | contribs)
06:32, 7 September 2006Thumbnail for version as of 06:32, 7 September 20063,172 × 2,102 (461 KB)Sikulu (talk | contribs)
06:32, 7 September 2006Thumbnail for version as of 06:32, 7 September 20063,172 × 2,102 (461 KB)Sikulu (talk | contribs)
07:29, 4 September 2006Thumbnail for version as of 07:29, 4 September 20063,172 × 2,102 (461 KB)Sikulu (talk | contribs)
07:26, 1 September 2006Thumbnail for version as of 07:26, 1 September 20063,172 × 2,102 (461 KB)Sikulu (talk | contribs)
07:23, 31 August 2006Thumbnail for version as of 07:23, 31 August 20063,172 × 2,102 (461 KB)Sikulu (talk | contribs)

The following page uses this file: