File:Turkestan map.PNG
From IBWiki
No higher resolution available.
Turkestan_map.PNG (645 × 412 pixels, file size: 37 KB, MIME type: image/png)
Map of Turkestan with administrative divisions
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 22:56, 5 July 2009 | 645×412 (37 KB) | Geoff (Talk | contribs) | (Changed local name of Caspian Sea) | |
| 13:47, 30 January 2009 | 645×412 (37 KB) | Geoff (Talk | contribs) | (Category:Maps of Turkestan) | ||
| 13:22, 29 January 2009 | 645×412 (37 KB) | Geoff (Talk | contribs) | (Category:Maps of Turkestan]]) | ||
| 04:52, 13 December 2008 | 645×412 (37 KB) | Geoff (Talk | contribs) | |||
| 10:21, 7 August 2008 | 645×412 (37 KB) | Geoff (Talk | contribs) | (New Turkestan map with internal borders) | ||
| 01:54, 20 July 2008 | 645×412 (29 KB) | Geoff (Talk | contribs) | (Map of Turkestan without administrative boundaries - spellings corrected) | ||
| 01:52, 20 July 2008 | 645×412 (29 KB) | Geoff (Talk | contribs) | (Map of Turkestan without administrative boundaries) | ||
| 16:31, 19 July 2008 | 645×412 (29 KB) | Geoff (Talk | contribs) | (Map of Turkestan without administrative divisions) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file: