Lithuanian Air Force
From IBWiki
Jump to navigationJump to search
Lithuanian Air Force existed during the interwar period, when Lithuania was an idependent country. Thunderstorm War (Second Great War) was the major event when the air force had to fight. After the Second Great War, the air force became part of the RTC Air Force.
Quite neglected during the times of the democratic regime, after the 1926 coup Lithuanian Air Force was expanding.
Airships
Airship classes
Class code | Meaning of class code | English translation | Purpose | Number built/aquired | First built/aquired | Last built/aquired | Country of origin | Airship naming |
ŽVA | Žvalgybos Orlaivis | Reconaisance Airship | Reconaisance | 2 | 1921 | 1924 | Holy Roman Empire | Dangaus (sky) + word related to mission |
ŽVO | Žvalgybos Orlaivis | Reconaisance Airship | Reconaisance | 3 | 1927 | 1929 | Lithuania | Words related to mission |
DTO | Didysis Transporto Orlaivis | Great Transport Airship | Transport | 3 | 1923 | 1928 | Holy Roman Empire | Dangaus (sky) + word related to mission |
DPO | Didysis Pervežimo Orlaivis | Great Transport Airship (another word for "transport") | Transport | 7 | 1932 | 1938 | Lithuania | Medieval kings of Lithuania |
DVO | Didysis Vežos Orlaivis | Great Transport Airship (another word for "transport") | Transport | 0 (1 started) | n/a | n/a | Lithuania | Cities of Lithuania |
KAO | Karinis Orlaivis | Military Airship | Military | 3 | 1924 | 1927 | Federated Kingdoms | Dangaus (sky) + word related to mission |
LPO | Lengvasis Puolimo Orlaivis | Light Attack Airship | Military (light) | 4 | 1930 | 1932 | Lithuania | Modern political and military figures |
TVO | Tvarkos Vedimo Orlaivis | Order Establishment Airship | Military (anti-insurgency) | 10 | 1934 | 1937 | Lithuania | Abstract positive concepts |
TKO | Tvarkos Kūrimo Orlaivis | Order Creation Airship | Military (anti-insurgency) | 1 (2 more started) | 1939 | 1939 | Lithuania | Abstract positive concepts |
SPO | Sunkusis Puolimo Orlaivis | Heavy Attack Airship | Military (heavy) | 9 | 1929 | 1935 | Lithuania | Key historical and political figures |
SSO | Sunkusis Sprogdžiavimo Orlaivis | Heavy Bombardment Airship | Military (bombardment) | 5 (1 more started) | 1937 | 1939 | Lithuania | Famous places of Lithuania |
List of airships
Name | English Translation | Commissioned | Decommissioned | Lost due to |
Reconaisance Airships | ||||
ŽVA Dangaus Žvalgas | Sky Scout | 1921 | 1935 | Accident |
ŽVA Dangaus Šnipas | Sky Spy | 1924 | 1936 | First Slavic Uprising |
ŽVO Žiūrovas | Spectator | 1927 | 1939 | Thunderstorm War |
ŽVO Stebėtojas | Watcher | 1928 | 1936 | First Slavic Uprising |
ŽVO Prievaizdas | Overseer | 1929 | 1932 | Accident |
Transport Airships | ||||
DTO Dangaus Nešėjas | Sky Carrier | 1923 | 1934 | Maasai Uprising |
DTO Dangaus Keltuvas | Sky Lifter | 1927 | 1936 | First Slavic Uprising |
DTO Dangaus Vežėjas | Sky Rider | 1928 | captured by Russia | Thunderstorm War |
DPO Karalius Gediminas | King Gediminas | 1932 | captured by Russia | Thunderstorm War |
DPO Karalius Mindaugas | King Mindaugas | 1933 | 1936 | First Slavic Uprising |
DPO Karalius Algirdas | King Algirdas | 1934 | 1967 | Decomissionment |
DPO Karalius Kęstutis | King Kęstutis | 1935 | 1936 | First Slavic Uprising |
DPO Karalius Vytenis | King Vytenis | 1936 | 1939 | Thunderstorm War |
DPO Karalius Butvydas | King Butvydas | 1937 | captured by Russia | Thunderstorm War |
DPO Karalius Jaunutis | King Jaunutis | 1938 | captured by Russia | Thunderstorm War |
DVO Balstogė | Balstogė | never completed | never completed | Thunderstorm War |
Military Airships | ||||
KAO Dangaus Karys | Sky Warrior | 1924 | 1934 | Maasai Uprising |
KAO Dangaus Kovotojas | Sky Fighter | 1927 | 1939 | Thunderstorm War |
KAO Dangaus Žudikas | Sky Killer | 1927 | 1936 | First Slavic Uprising |
LPO Juozas Tūbelis | Juozas Tūbelis | 1930 | 1936 | First Slavic Uprising |
LPO Leonas Bistras | Leonas Bistras | 1931 | 1934 | Maasai Uprising |
LPO Aitvaras Geležinkelietis | Aitvaras Geležinkelietis | 1931 | 1936 | First Slavic Uprising |
LPO Povilas Plechavičius | Povilas Plechavičius | 1932 | 1939 | Thunderstorm War |
TVO Tvarka | Order | 1934 | 1942 | Borderland War |
TVO Taika | Peace | 1934 | 1941 | Scrapping for parts |
TVO Ramybė | Calmness | 1934 | 1941 | Fighting insurgents |
TVO Stiprybė | Strenght | 1935 | 1936 | First Slavic Uprising |
TVO Tiesa | Truth | 1936 | 1940 | Fighting insurgents |
TVO Vienybė | Unity | 1937 | captured by Russia | Thunderstorm War |
TVO Santara | Concensus | 1937 | 1939 | Thunderstorm War |
TVO Pagarba | Respect | 1937 | 1939 | Thunderstorm War |
TVO Garbė | Honour | 1937 | captured by Russia | Thunderstorm War |
TVO Galia | Power | 1937 | 1939 | Thunderstorm War |
TKO Tauta | Nation | 1939 | 1939 | Thunderstorm War |
TKO Pergalė | Victory | never completed | never completed | Thunderstorm War |
TKO Valdžia | Government | never completed | never completed | Thunderstorm War |
SPO Antanas Smetona | Antanas Smetona | 1929 | 1939 | Thunderstorm War |
SPO Augustinas Voldemaras | Augustinas Voldemaras | 1929 | 1937 | Terrorism |
SPO Karalius Mindaugas II | King Mindaugas II | 1930 | 1939 | Thunderstorm War |
SPO Kazys Pakštas | Kazys Pakštas | 1932 | 1939 | Thunderstorm War |
SPO Motiejus Valančius | Motiejus Valančius | 1932 | 1939 | Thunderstorm War |
SPO Jonas Basanavičius | Jonas Basanavičius | 1933 | 1939 | Thunderstorm War |
SPO Vydūnas | Vydūnas | 1934 | 1939 | Thunderstorm War |
SPO Maironis | Maironis | 1934 | 1939 | Thunderstorm War |
SPO Antanas Gustaitis | Antanas Gustaitis | 1935 | 1939 | Thunderstorm War |
SSO Aukštutinė Pilis | Upper Castle | 1937 | 1939 | Thunderstorm War |
SSO Perkūnkalnis | Kilimanjaro | 1937 | 1942 | Borderland War |
SSO Pietų Pašvaistė | Aurora Australis | 1938 | 1942 | Borderland War |
SSO Baltabokštė Giria | Belovezh Forest | 1938 | 1939 | Thunderstorm War |
SSO Tekaso Įlanka | Gulf of Mejico | 1939 | 1939 | Thunderstorm War |
SSO Baltijos Kopos | Baltic Dunes | never completed | never completed | Thunderstorm War |
This page was created by Abdul-aziz. |