File:WorldMap1905.PNG
From IBWiki
Jump to navigationJump to search
Size of this preview: 800 × 530 pixels. Other resolutions: 2,560 × 1,696 pixels | 3,172 × 2,102 pixels.
Original file (3,172 × 2,102 pixels, file size: 446 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 05:45, 21 September 2006 | 3,172 × 2,102 (446 KB) | Sikulu (talk | contribs) | ||
06:35, 12 September 2006 | 3,172 × 2,102 (446 KB) | Sikulu (talk | contribs) | |||
05:47, 11 September 2006 | 3,172 × 2,102 (446 KB) | Sikulu (talk | contribs) | |||
01:09, 8 September 2006 | 3,172 × 2,102 (446 KB) | Sikulu (talk | contribs) | |||
01:07, 8 September 2006 | 3,172 × 2,102 (446 KB) | Sikulu (talk | contribs) | |||
06:30, 4 September 2006 | 3,172 × 2,102 (453 KB) | Sikulu (talk | contribs) | |||
06:22, 31 August 2006 | 3,172 × 2,102 (453 KB) | Sikulu (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: